This is the latest recevied weather packets stored in our database for station/object KC5DAQ-24. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow | 
|---|---|---|---|---|---|---|---|
| 1761074291 | - | - | 1014.1 hPa | 0 mm | - | - | - | 
| 1761074230 | - | - | 1014.2 hPa | 0 mm | - | - | - | 
| 1761074169 | - | - | 1014.2 hPa | 0 mm | - | - | - | 
| 1761074109 | - | - | 1014.2 hPa | 0 mm | - | - | - | 
| 1761074049 | - | - | 1014.2 hPa | 0 mm | - | - | - | 
| 1761073989 | - | - | 1014.1 hPa | 0 mm | - | - | - | 
| 1761073925 | - | - | 1014.2 hPa | 0 mm | - | - | - | 
| 1761073865 | 31.67° C | 66% | 1014.2 hPa | 0 mm | - | 797 W/m² | - | 
| 1761073806 | 31.67° C | 66% | 1014.1 hPa | 0 mm | - | 797 W/m² | - | 
| 1761073745 | 31.67° C | 66% | 1014.2 hPa | 0 mm | - | 797 W/m² | - | 
| 1761073685 | 31.67° C | 66% | 1014.2 hPa | 0 mm | - | 797 W/m² | - | 
| 1761073623 | 31.67° C | 66% | 1014.2 hPa | 0 mm | - | 797 W/m² | - | 
| 1761073563 | 31.67° C | 66% | 1014.2 hPa | 0 mm | - | 797 W/m² | - | 
| 1761073504 | 31.67° C | 66% | 1014.3 hPa | 0 mm | - | 797 W/m² | - | 
| 1761073443 | 31.67° C | 66% | 1014.4 hPa | 0 mm | - | 797 W/m² | - | 
| 1761073383 | 31.67° C | 66% | 1014.3 hPa | 0 mm | - | 797 W/m² | - | 
| 1761073323 | 31.67° C | 66% | 1014.3 hPa | 0 mm | - | 797 W/m² | - | 
| 1761073263 | 31.67° C | 66% | 1014.3 hPa | 0 mm | - | 816 W/m² | - | 
| 1761073205 | 31.67° C | 66% | 1014.4 hPa | 0 mm | - | 816 W/m² | - | 
| 1761073143 | 31.67° C | 66% | 1014.5 hPa | 0 mm | - | 841 W/m² | - | 
| 1761073083 | 31.67° C | 66% | 1014.5 hPa | 0 mm | - | 362 W/m² | - | 
| 1761073024 | 31.67° C | 66% | 1014.5 hPa | 0 mm | - | 230 W/m² | - | 
| 1761072963 | 31.67° C | 67% | 1014.5 hPa | 0 mm | - | 200 W/m² | - | 
| 1761072904 | 31.67° C | 67% | 1014.5 hPa | 0 mm | - | 830 W/m² | - | 
| 1761072843 | 31.67° C | 67% | 1014.6 hPa | 0 mm | - | 830 W/m² | - | 
                                    * Rain latest hour (hover to see other rain measurements)
                                ** Current wind speed in m/s (hover to see current wind gust speed)