Overview Statistics Trail Chart Weather Telemetry Raw packets
 

This is the latest recevied weather packets stored in our database for station/object W4CRP. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).

<< 64 65 66 67 68 69 70 >>
Time Temp. Humidity Pressure Rain* Wind** Luminosity Snow
1781003474 22.22° C 91% 1020.5 hPa 0 mm - 14 W/m² -
1781003172 22.22° C 91% 1020.4 hPa 0 mm - 12 W/m² -
1781002869 21.67° C 91% 1020.3 hPa 0 mm - 10 W/m² -
1781002564 21.67° C 92% 1020.2 hPa 0 mm - 8 W/m² -
1781002262 21.67° C 92% 1020.2 hPa 0 mm - 6 W/m² -
1781001958 21.67° C 92% 1020 hPa 0 mm - 5 W/m² -
1781001656 21.67° C 93% 1020.2 hPa 0 mm - 4 W/m² -
1781001351 21.67° C 92% 1020.3 hPa 0 mm - 2 W/m² -
1781001047 21.67° C 92% 1020.2 hPa 0 mm - 1 W/m² -
1781000744 21.67° C 93% 1020 hPa 0 mm - 1 W/m² -
1781000442 21.67° C 93% 1020 hPa 0 mm - 0 W/m² -
1781000138 21.67° C 93% 1020.1 hPa 0 mm - 0 W/m² -
1780999836 21.67° C 93% 1020.2 hPa 0 mm - 0 W/m² -
1780999531 21.67° C 93% 1019.8 hPa 0 mm - 0 W/m² -
1780999227 21.67° C 92% 1019.8 hPa 0 mm - 0 W/m² -
1780998924 21.67° C 93% 1019.9 hPa 0 mm - 0 W/m² -
1780998621 21.67° C 93% 1019.9 hPa 0 mm - 0 W/m² -
1780998318 21.11° C 93% 1020 hPa 0 mm - 0 W/m² -
1780998014 21.11° C 94% 1019.9 hPa 0 mm - 0 W/m² -
1780997711 21.11° C 93% 1019.8 hPa 0 mm - 0 W/m² -
1780997409 21.11° C 93% 1019.7 hPa 0 mm - 0 W/m² -
1780997107 21.11° C 93% 1019.7 hPa 0 mm - 0 W/m² -
1780996804 21.11° C 93% 1019.7 hPa 0 mm - 0 W/m² -
1780996502 21.11° C 93% 1019.7 hPa 0 mm - 0 W/m² -
1780996199 21.11° C 93% 1019.7 hPa 0 mm - 0 W/m² -

* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)