Overview Statistics Trail Chart Weather Telemetry Raw packets
 

This is the latest recevied weather packets stored in our database for station/object W4CRP. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).

<< 6 7 8 9 10 11 12 >>
Time Temp. Humidity Pressure Rain* Wind** Luminosity Snow
1773459076 26.67° C 54% 1018.5 hPa 0 mm - 0 W/m² -
1773458774 26.67° C 54% 1018.5 hPa 0 mm - 0 W/m² -
1773458473 26.67° C 54% 1018.7 hPa 0 mm - 0 W/m² -
1773458171 26.67° C 54% 1018.6 hPa 0 mm - 0 W/m² -
1773457868 26.67° C 54% 1018.7 hPa 0 mm - 0 W/m² -
1773457567 26.67° C 53% 1018.6 hPa 0 mm - 0 W/m² -
1773457266 26.67° C 53% 1018.6 hPa 0 mm - 0 W/m² -
1773456964 26.67° C 53% 1018.7 hPa 0 mm - 0 W/m² -
1773456662 26.67° C 53% 1018.7 hPa 0 mm - 0 W/m² -
1773456361 26.67° C 53% 1018.8 hPa 0 mm - 0 W/m² -
1773456058 26.67° C 53% 1018.7 hPa 0 mm - 0 W/m² -
1773455756 26.67° C 53% 1018.7 hPa 0 mm - 0 W/m² -
1773455450 27.22° C 53% 1018.7 hPa 0 mm - 0 W/m² -
1773455148 27.22° C 53% 1018.6 hPa 0 mm - 0 W/m² -
1773454846 27.22° C 53% 1018.4 hPa 0 mm - 0 W/m² -
1773454544 27.22° C 52% 1018.6 hPa 0 mm - 0 W/m² -
1773454248 27.22° C 52% 1018.3 hPa 0 mm - 0 W/m² -
1773453941 27.22° C 52% 1018.3 hPa 0 mm - 0 W/m² -
1773453638 27.22° C 52% 1018.2 hPa 0 mm - 0 W/m² -
1773453335 27.22° C 52% 1018.3 hPa 0 mm - 0 W/m² -
1773453034 27.22° C 52% 1018.2 hPa 0 mm - 0 W/m² -
1773452731 27.22° C 52% 1018.1 hPa 0 mm - 0 W/m² -
1773452436 27.22° C 52% 1017.9 hPa 0 mm - 0 W/m² -
1773452128 27.78° C 52% 1017.8 hPa 0 mm - 0 W/m² -
1773451827 27.78° C 52% 1017.9 hPa 0 mm - 0 W/m² -

* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)