This is the latest recevied weather packets stored in our database for station/object KC1HBM. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow | 
|---|---|---|---|---|---|---|---|
| 1761653013 | 6.11° C | 84% | 1027.3 hPa | 0 mm | - | 10 W/m² | - | 
| 1761652707 | 5.56° C | 85% | 1027.2 hPa | 0 mm | - | 8 W/m² | - | 
| 1761652402 | 5.56° C | 86% | 1027.4 hPa | 0 mm | - | 8 W/m² | - | 
| 1761652111 | 5.56° C | 87% | 1027.7 hPa | 0 mm | - | 6 W/m² | - | 
| 1761651801 | 5° C | 88% | 1027.8 hPa | 0 mm | - | 6 W/m² | - | 
| 1761651500 | 5° C | 89% | 1027.5 hPa | 0 mm | - | 5 W/m² | - | 
| 1761651199 | 4.44° C | 90% | 1027.7 hPa | 0 mm | - | 3 W/m² | - | 
| 1761650898 | 4.44° C | 90% | 1027.6 hPa | 0 mm | - | 3 W/m² | - | 
| 1761650596 | 4.44° C | 91% | 1027.7 hPa | 0 mm | - | 2 W/m² | - | 
| 1761650295 | 4.44° C | 91% | 1027.5 hPa | 0 mm | - | 0 W/m² | - | 
| 1761649992 | 4.44° C | 91% | 1027.6 hPa | 0 mm | - | 0 W/m² | - | 
| 1761649379 | 4.44° C | 90% | 1027.5 hPa | 0 mm | - | 0 W/m² | - | 
| 1761649079 | 4.44° C | 91% | 1027.4 hPa | 0 mm | - | 0 W/m² | - | 
| 1761648779 | 4.44° C | 91% | 1027.3 hPa | 0 mm | - | 0 W/m² | - | 
| 1761648478 | 4.44° C | 90% | 1027.2 hPa | 0 mm | - | 0 W/m² | - | 
| 1761648173 | 4.44° C | 90% | 1027.1 hPa | 0 mm | - | 0 W/m² | - | 
| 1761647875 | 4.44° C | 90% | 1027.1 hPa | 0 mm | - | 0 W/m² | - | 
| 1761647567 | 5° C | 90% | 1027.2 hPa | 0 mm | - | 0 W/m² | - | 
| 1761647265 | 5° C | 91% | 1027.1 hPa | 0 mm | - | 0 W/m² | - | 
| 1761646659 | 5° C | 90% | 1027.4 hPa | 0 mm | - | 0 W/m² | - | 
| 1761646357 | 5° C | 90% | 1027.2 hPa | 0 mm | - | 0 W/m² | - | 
| 1761646055 | 5° C | 90% | 1027.2 hPa | 0 mm | - | 0 W/m² | - | 
| 1761645754 | 5° C | 90% | 1027.5 hPa | 0 mm | - | 0 W/m² | - | 
| 1761645449 | 5° C | 91% | 1027.5 hPa | 0 mm | - | 0 W/m² | - | 
| 1761645149 | 5° C | 90% | 1027.1 hPa | 0 mm | - | 0 W/m² | - | 
                                    * Rain latest hour (hover to see other rain measurements)
                                ** Current wind speed in m/s (hover to see current wind gust speed)