Overview Statistics Trail Chart Weather Telemetry Raw packets
 

This is the latest recevied weather packets stored in our database for station/object F6EOB-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).

<< 7 8 9 10 11 12 >>
Time Temp. Humidity Pressure Rain* Wind** Luminosity Snow
1772715803 20° C 46% 1019 hPa - - - -
1772714903 20° C 46% 1019.1 hPa - - - -
1772714002 20° C 46% 1019.3 hPa - - - -
1772713102 20° C 46% 1019.4 hPa - - - -
1772712202 20° C 46% 1019.4 hPa - - - -
1772711302 20° C 45% 1019.8 hPa - - - -
1772710401 20° C 45% 1019.5 hPa - - - -
1772709501 20° C 45% 1019.3 hPa - - - -
1772708601 20° C 45% 1019.4 hPa - - - -
1772707700 20° C 45% 1019.2 hPa - - - -
1772706800 20° C 45% 1019.3 hPa - - - -
1772705899 20° C 46% 1019.3 hPa - - - -
1772705004 20° C 46% 1019.5 hPa - - - -
1772704104 20° C 45% 1019.7 hPa - - - -
1772703203 19.44° C 46% 1019.6 hPa - - - -
1772702303 19.44° C 46% 1019.5 hPa - - - -
1772701421 19.44° C 45% 1019.4 hPa - - - -
1772700502 19.44° C 45% 1019.6 hPa - - - -
1772699602 19.44° C 45% 1019.3 hPa - - - -
1772698702 19.44° C 45% 1019.4 hPa - - - -
1772697802 19.44° C 45% 1019.4 hPa - - - -
1772696902 19.44° C 44% 1019.3 hPa - - - -
1772696001 19.44° C 45% 1019.3 hPa - - - -
1772695101 19.44° C 45% 1019.2 hPa - - - -
1772694201 19.44° C 45% 1019.1 hPa - - - -

* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)