This is the latest recevied weather packets stored in our database for station/object K4GDX. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1784082787 | 22.78° C | 92% | 1019.4 hPa | 0.51 mm | - | 0 W/m² | - |
| 1784082487 | 22.78° C | 92% | 1019.2 hPa | 0.51 mm | - | 0 W/m² | - |
| 1784082187 | 22.78° C | 92% | 1019.1 hPa | 0.76 mm | - | 0 W/m² | - |
| 1784081888 | 22.78° C | 92% | 1019.1 hPa | 1.27 mm | - | 0 W/m² | - |
| 1784081585 | 22.78° C | 92% | 1018.9 hPa | 1.52 mm | - | 0 W/m² | - |
| 1784081283 | 22.78° C | 92% | 1018.9 hPa | 1.78 mm | - | 0 W/m² | - |
| 1784080982 | 22.78° C | 92% | 1018.9 hPa | 1.78 mm | - | 0 W/m² | - |
| 1784080675 | 22.78° C | 91% | 1019 hPa | 1.78 mm | - | 0 W/m² | - |
| 1784080375 | 22.78° C | 91% | 1019 hPa | 1.78 mm | - | 0 W/m² | - |
| 1784080071 | 23.33° C | 91% | 1018.9 hPa | 1.78 mm | - | 0 W/m² | - |
| 1784079770 | 23.33° C | 92% | 1018.7 hPa | 1.52 mm | - | 0 W/m² | - |
| 1784079470 | 23.89° C | 92% | 1018.7 hPa | 1.52 mm | - | 0 W/m² | - |
| 1784079168 | 23.89° C | 92% | 1018.7 hPa | 1.27 mm | - | 0 W/m² | - |
| 1784078869 | 23.89° C | 92% | 1018.8 hPa | 1.52 mm | - | 0 W/m² | - |
| 1784078568 | 23.33° C | 92% | 1018.8 hPa | 1.52 mm | - | 0 W/m² | - |
| 1784078267 | 23.33° C | 92% | 1018.9 hPa | 1.52 mm | - | 0 W/m² | - |
| 1784077967 | 23.33° C | 91% | 1018.7 hPa | 1.27 mm | - | 0 W/m² | - |
| 1784077663 | 23.33° C | 91% | 1018.5 hPa | 1.02 mm | - | 0 W/m² | - |
| 1784077362 | 23.33° C | 91% | 1018.3 hPa | 1.02 mm | - | 0 W/m² | - |
| 1784077055 | 23.89° C | 91% | 1018.4 hPa | 1.02 mm | - | 0 W/m² | - |
| 1784076754 | 23.89° C | 91% | 1018.1 hPa | 1.02 mm | - | 0 W/m² | - |
| 1784076453 | 23.89° C | 91% | 1018 hPa | 1.02 mm | - | 0 W/m² | - |
| 1784076155 | 23.89° C | 91% | 1017.7 hPa | 1.02 mm | - | 0 W/m² | - |
| 1784075855 | 23.89° C | 91% | 1017.6 hPa | 1.02 mm | - | 0 W/m² | - |
| 1784075550 | 24.44° C | 91% | 1017.7 hPa | 1.02 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)