This is the latest recevied weather packets stored in our database for station/object DO2JM-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761085827 | 11.11° C | 95% | 1005.8 hPa | 0.25 mm | - | - | - |
| 1761084902 | 11.11° C | 95% | 1005.8 hPa | 0.25 mm | - | - | - |
| 1761084015 | 11.11° C | 95% | 1006 hPa | 0 mm | - | - | - |
| 1761083145 | 11.11° C | 95% | 1006 hPa | 0 mm | - | - | - |
| 1761082227 | 11.11° C | 94% | 1005.9 hPa | 0 mm | - | - | - |
| 1761081360 | 11.11° C | 94% | 1006 hPa | 0 mm | - | - | - |
| 1761080442 | 11.11° C | 94% | 1006 hPa | 0.25 mm | - | - | - |
| 1761079518 | 11.67° C | 94% | 1006.1 hPa | 0.25 mm | - | - | - |
| 1761078658 | 11.67° C | 93% | 1006.2 hPa | 0.25 mm | - | - | - |
| 1761077738 | 11.67° C | 93% | 1006.4 hPa | 0.51 mm | - | - | - |
| 1761076810 | 11.67° C | 93% | 1006.3 hPa | 0.51 mm | - | - | - |
| 1761075949 | 11.67° C | 92% | 1006.3 hPa | 0.51 mm | - | - | - |
| 1761075030 | 12.22° C | 91% | 1006.4 hPa | 0.51 mm | - | - | - |
| 1761074107 | 12.22° C | 91% | 1006.5 hPa | 0 mm | - | - | - |
| 1761073267 | 12.22° C | 90% | 1006.3 hPa | 0.25 mm | - | - | - |
| 1761072329 | 12.78° C | 89% | 1006.2 hPa | 0.51 mm | - | - | - |
| 1761071414 | 12.78° C | 87% | 1006.3 hPa | 0.51 mm | - | - | - |
| 1761070564 | 12.78° C | 85% | 1006.4 hPa | 0.51 mm | - | - | - |
| 1761069651 | 13.33° C | 85% | 1006.5 hPa | 0.25 mm | - | - | - |
| 1761068721 | 13.33° C | 85% | 1006.6 hPa | 0 mm | - | - | - |
| 1761067802 | 13.33° C | 82% | 1006.4 hPa | 0 mm | - | - | - |
| 1761066957 | 13.89° C | 81% | 1006.2 hPa | 0 mm | - | - | - |
| 1761066022 | 13.89° C | 78% | 1006 hPa | 0 mm | - | - | - |
| 1761065163 | 14.44° C | 79% | 1005.9 hPa | 0 mm | - | - | - |
| 1761064239 | 14.44° C | 78% | 1005.8 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)