This is the latest recevied weather packets stored in our database for station/object IR4UCA. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow | 
|---|---|---|---|---|---|---|---|
| 1761285682 | 13.89° C | 57% | 1003.2 hPa | 0 mm | - | - | - | 
| 1761285082 | 13.89° C | 56% | 1003.1 hPa | 0 mm | - | - | - | 
| 1761284481 | 13.33° C | 60% | 1003 hPa | 0 mm | - | - | - | 
| 1761283880 | 13.89° C | 57% | 1002.9 hPa | 0 mm | - | - | - | 
| 1761283281 | 13.89° C | 58% | 1002.8 hPa | 0 mm | - | - | - | 
| 1761282080 | 13.89° C | 58% | 1002.7 hPa | 0 mm | - | - | - | 
| 1761280880 | 14.44° C | 60% | 1002.3 hPa | 0 mm | - | - | - | 
| 1761280280 | 14.44° C | 60% | 1002.3 hPa | 0 mm | - | - | - | 
| 1761252679 | 17.78° C | 52% | 996 hPa | 0 mm | - | - | - | 
| 1761252079 | 17.22° C | 54% | 995.9 hPa | 0.25 mm | - | - | - | 
| 1761250879 | 16.11° C | 61% | 995.4 hPa | 0.25 mm | - | - | - | 
| 1761249679 | 15.56° C | 68% | 995 hPa | 0.25 mm | - | - | - | 
| 1761248480 | 15° C | 76% | 994.4 hPa | 0 mm | - | - | - | 
| 1761247879 | 14.44° C | 87% | 994.1 hPa | 0 mm | - | - | - | 
| 1761247280 | 13.89° C | 89% | 993.7 hPa | 0 mm | - | - | - | 
| 1761246682 | 13.89° C | 90% | 993.8 hPa | 0 mm | - | - | - | 
| 1761246080 | 14.44° C | 90% | 993.8 hPa | 0 mm | - | - | - | 
| 1761245479 | 14.44° C | 90% | 993.7 hPa | 0 mm | - | - | - | 
| 1761244879 | 14.44° C | 90% | 993.7 hPa | 0 mm | - | - | - | 
| 1761244279 | 14.44° C | 89% | 993.6 hPa | 0 mm | - | - | - | 
| 1761243679 | 14.44° C | 90% | 993.4 hPa | 0 mm | - | - | - | 
| 1761243079 | 14.44° C | 90% | 993.6 hPa | 0 mm | - | - | - | 
| 1761242479 | 14.44° C | 1% | 994.1 hPa | 0 mm | - | - | - | 
| 1761241879 | 15° C | 90% | 994.2 hPa | 0.25 mm | - | - | - | 
| 1761241279 | 14.44° C | 1% | 993.8 hPa | 1.27 mm | - | - | - | 
                                    * Rain latest hour (hover to see other rain measurements)
                                ** Current wind speed in m/s (hover to see current wind gust speed)