This is the latest recevied weather packets stored in our database for station/object N5CSU. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1754132577 | 23.33° C | 96% | 1021.2 hPa | 0 mm | - | 0 W/m² | - |
1754132272 | 23.33° C | 96% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1754131967 | 23.33° C | 96% | 1021.2 hPa | 0 mm | - | 0 W/m² | - |
1754131667 | 23.33° C | 96% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1754131061 | 23.33° C | 96% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1754130757 | 23.33° C | 96% | 1020.8 hPa | 0 mm | - | 0 W/m² | - |
1754130457 | 23.33° C | 96% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1754130180 | 23.33° C | 96% | 1021.1 hPa | 0 mm | - | 0 W/m² | - |
1754129847 | 23.33° C | 96% | 1021.3 hPa | 0 mm | - | 0 W/m² | - |
1754129547 | 23.33° C | 96% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1754129246 | 23.89° C | 96% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1754128944 | 23.89° C | 95% | 1021.1 hPa | 0 mm | - | 0 W/m² | - |
1754128644 | 23.89° C | 95% | 1020.9 hPa | 0 mm | - | 0 W/m² | - |
1754128343 | 23.89° C | 94% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1754128040 | 23.89° C | 94% | 1021.2 hPa | 0 mm | - | 0 W/m² | - |
1754127736 | 23.89° C | 93% | 1020.9 hPa | 0 mm | - | 0 W/m² | - |
1754127434 | 24.44° C | 93% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1754127130 | 24.44° C | 91% | 1021.1 hPa | 0 mm | - | 0 W/m² | - |
1754126829 | 24.44° C | 91% | 1021.1 hPa | 0 mm | - | 0 W/m² | - |
1754126221 | 24.44° C | 89% | 1020.8 hPa | 0 mm | - | 0 W/m² | - |
1754125916 | 24.44° C | 89% | 1020.9 hPa | 0 mm | - | 0 W/m² | - |
1754125614 | 25° C | 88% | 1021.2 hPa | 0 mm | - | 0 W/m² | - |
1754124706 | 24.44° C | 88% | 1021.4 hPa | 0 mm | - | 0 W/m² | - |
1754124401 | 24.44° C | 88% | 1021.3 hPa | 0 mm | - | 0 W/m² | - |
1754124096 | 24.44° C | 88% | 1021.2 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)