Overview Statistics Trail Chart Weather Telemetry Raw packets
 

This is the latest recevied weather packets stored in our database for station/object N0NPO. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).

<< 106 107 108 109 110 111 112 >>
Time Temp. Humidity Pressure Rain* Wind** Luminosity Snow
1784532389 25° C 1% 1012.2 hPa 0 mm - 0 W/m² -
1784532085 25° C 1% 1012.3 hPa 0 mm - 0 W/m² -
1784531781 26.11° C 1% 1011.9 hPa 0 mm - 0 W/m² -
1784531478 26.11° C 1% 1011.7 hPa 0 mm - 0 W/m² -
1784531173 26.11° C 1% 1011.7 hPa 0 mm - 0 W/m² -
1784530869 26.11° C 1% 1011.6 hPa 0 mm - 0 W/m² -
1784530564 26.11° C 1% 1011.6 hPa 0 mm - 0 W/m² -
1784530259 26.11° C 1% 1011.8 hPa 0 mm - 0 W/m² -
1784529954 26.67° C 1% 1011.7 hPa 0 mm - 0 W/m² -
1784529650 26.67° C 1% 1011.6 hPa 0 mm - 0 W/m² -
1784529345 27.22° C 1% 1011.8 hPa 0 mm - 0 W/m² -
1784529040 26.67° C 1% 1011.7 hPa 0 mm - 0 W/m² -
1784528739 26.67° C 1% 1011.9 hPa 0 mm - 0 W/m² -
1784528436 27.22° C 1% 1011.8 hPa 0 mm - 0 W/m² -
1784528132 27.22° C 1% 1011.8 hPa 0 mm - 0 W/m² -
1784527828 27.22° C 1% 1011.9 hPa 0 mm - 0 W/m² -
1784527525 27.22° C 1% 1011.9 hPa 0 mm - 0 W/m² -
1784527220 27.22° C 1% 1012.1 hPa 0 mm - 0 W/m² -
1784526915 27.22° C 1% 1012.1 hPa 0 mm - 0 W/m² -
1784526610 27.22° C 1% 1012.1 hPa 0 mm - 0 W/m² -
1784526307 27.22° C 1% 1012.1 hPa 0 mm - 0 W/m² -
1784526001 27.78° C 1% 1012 hPa 0 mm - 0 W/m² -
1784525698 27.78° C 1% 1012.1 hPa 0 mm - 0 W/m² -
1784525397 27.22° C 1% 1012.1 hPa 0 mm - 0 W/m² -
1784525092 26.67° C 1% 1012 hPa 0 mm - 0 W/m² -

* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)