This is the latest recevied weather packets stored in our database for station/object DL9GJ-6. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1783850333 | 25.56° C | 42% | 1018.9 hPa | 0 mm | - | 850 W/m² | - |
| 1783849974 | 25.56° C | 41% | 1019 hPa | 0 mm | - | 847 W/m² | - |
| 1783849614 | 26.11° C | 41% | 1018.9 hPa | 0 mm | - | 841 W/m² | - |
| 1783849252 | 26.11° C | 41% | 1019 hPa | 0 mm | - | 836 W/m² | - |
| 1783848892 | 26.11° C | 42% | 1019 hPa | 0 mm | - | 825 W/m² | - |
| 1783848749 | 26.11° C | 42% | 1019 hPa | 0 mm | - | 825 W/m² | - |
| 1783848533 | 26.67° C | 41% | 1019.1 hPa | 0 mm | - | 820 W/m² | - |
| 1783848173 | 26.11° C | 44% | 1019 hPa | 0 mm | - | 812 W/m² | - |
| 1783847900 | 25.56° C | 45% | 1019 hPa | 0 mm | - | 759 W/m² | - |
| 1783847454 | 25.56° C | 42% | 1019 hPa | 0 mm | - | 784 W/m² | - |
| 1783847094 | 25.56° C | 44% | 1018.9 hPa | 0 mm | - | 770 W/m² | - |
| 1783846733 | 25.56° C | 42% | 1018.9 hPa | 0 mm | - | 761 W/m² | - |
| 1783846373 | 25.56° C | 44% | 1019 hPa | 0 mm | - | 750 W/m² | - |
| 1783846014 | 25° C | 44% | 1019 hPa | 0 mm | - | 741 W/m² | - |
| 1783845653 | 24.44° C | 45% | 1019.1 hPa | 0 mm | - | 732 W/m² | - |
| 1783845509 | 24.44° C | 45% | 1019.1 hPa | 0 mm | - | 725 W/m² | - |
| 1783845293 | 24.44° C | 45% | 1019 hPa | 0 mm | - | 718 W/m² | - |
| 1783844934 | 24.44° C | 44% | 1019 hPa | 0 mm | - | 710 W/m² | - |
| 1783844573 | 24.44° C | 45% | 1018.9 hPa | 0 mm | - | 700 W/m² | - |
| 1783844212 | 24.44° C | 45% | 1018.9 hPa | 0 mm | - | 691 W/m² | - |
| 1783843853 | 24.44° C | 45% | 1018.9 hPa | 0 mm | - | 682 W/m² | - |
| 1783843494 | 24.44° C | 47% | 1018.9 hPa | 0 mm | - | 659 W/m² | - |
| 1783843349 | 24.44° C | 47% | 1018.9 hPa | 0 mm | - | 659 W/m² | - |
| 1783843133 | 24.44° C | 45% | 1018.9 hPa | 0 mm | - | 648 W/m² | - |
| 1783842773 | 24.44° C | 48% | 1018.9 hPa | 0 mm | - | 638 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)