Overview Statistics Trail Chart Weather Telemetry Raw packets
 

This is the latest recevied weather packets stored in our database for station/object YN1GRE-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).

<< 22 23 24 25 26 27 28 >>
Time Temp. Humidity Pressure Rain* Wind** Luminosity Snow
1773217778 25° C 73% 1013 hPa 0 mm - - -
1773217177 25° C 73% 1013 hPa 0 mm - - -
1773216577 25° C 73% 1013 hPa 0 mm - - -
1773215977 25° C 73% 1013 hPa 0 mm - - -
1773215376 25° C 73% 1013 hPa 0 mm - - -
1773214776 25° C 73% 1013 hPa 0 mm - - -
1773214176 25° C 73% 1014 hPa 0 mm - - -
1773213576 25° C 73% 1014 hPa 0 mm - - -
1773212975 25° C 73% 1014 hPa 0 mm - - -
1773212375 25° C 73% 1014 hPa 0 mm - - -
1773211774 25° C 73% 1014 hPa 0 mm - - -
1773211174 25° C 73% 1014 hPa 0 mm - - -
1773210574 25° C 73% 1014 hPa 0 mm - - -
1773209974 25° C 73% 1014 hPa 0 mm - - -
1773209373 25° C 73% 1014 hPa 0 mm - - -
1773208773 25° C 73% 1014 hPa 0 mm - - -
1773208173 25° C 73% 1014 hPa 0 mm - - -
1773207573 25° C 73% 1014 hPa 0 mm - - -
1773206972 25° C 73% 1015 hPa 0 mm - - -
1773206372 25° C 73% 1015 hPa 0 mm - - -
1773205772 25° C 73% 1015 hPa 0 mm - - -
1773205171 25° C 73% 1015 hPa 0 mm - - -
1773204571 25° C 73% 1015 hPa 0 mm - - -
1773203971 26.11° C 66% 1015 hPa 0 mm - - -
1773203370 26.11° C 66% 1015 hPa 0 mm - - -

* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)