This is the latest recevied weather packets stored in our database for station/object G8SIB-9. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1784914623 | 26.67° C | 41% | 1013.4 hPa | 0 mm | - | - | - |
| 1784914023 | 26.67° C | 39% | 1013.5 hPa | 0 mm | - | - | - |
| 1784913422 | 27.22° C | 35% | 1013.4 hPa | 0 mm | - | - | - |
| 1784912822 | 27.22° C | 35% | 1013.5 hPa | 0 mm | - | - | - |
| 1784912221 | 27.22° C | 35% | 1013.6 hPa | 0 mm | - | - | - |
| 1784911621 | 27.22° C | 35% | 1013.6 hPa | 0 mm | - | - | - |
| 1784911020 | 27.22° C | 35% | 1013.8 hPa | 0 mm | - | - | - |
| 1784910420 | 27.22° C | 35% | 1013.9 hPa | 0 mm | - | - | - |
| 1784909819 | 26.67° C | 37% | 1014.1 hPa | 0 mm | - | - | - |
| 1784909219 | 26.67° C | 37% | 1014.3 hPa | 0 mm | - | - | - |
| 1784908618 | 26.67° C | 37% | 1014.4 hPa | 0 mm | - | - | - |
| 1784908017 | 26.67° C | 37% | 1014.4 hPa | 0 mm | - | - | - |
| 1784907416 | 26.67° C | 37% | 1014.6 hPa | 0 mm | - | - | - |
| 1784906815 | 26.67° C | 37% | 1014.7 hPa | 0 mm | - | - | - |
| 1784906215 | 27.22° C | 35% | 1015 hPa | 0 mm | - | - | - |
| 1784905615 | 27.22° C | 35% | 1015.2 hPa | 0 mm | - | - | - |
| 1784905012 | 27.22° C | 35% | 1015.4 hPa | 0 mm | - | - | - |
| 1784904411 | 27.22° C | 35% | 1015.4 hPa | 0 mm | - | - | - |
| 1784903811 | 26.67° C | 36% | 1015.5 hPa | 0 mm | - | - | - |
| 1784903210 | 26.67° C | 37% | 1015.7 hPa | 0 mm | - | - | - |
| 1784902610 | 27.22° C | 34% | 1015.4 hPa | 0 mm | - | - | - |
| 1784902324 | 27.22° C | 34% | 1015.6 hPa | 0 mm | - | - | - |
| 1784901723 | 27.22° C | 34% | 1015.6 hPa | 0 mm | - | - | - |
| 1784901123 | 27.22° C | 34% | 1015.8 hPa | 0 mm | - | - | - |
| 1784900835 | 27.22° C | 34% | 1015.8 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)