Overview Statistics Trail Chart Weather Telemetry Raw packets
 

This is the latest recevied weather packets stored in our database for station/object VE3MVE-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).

<< 35 36 37 38 39 40 41 >>
Time Temp. Humidity Pressure Rain* Wind** Luminosity Snow
1765806304 -6.67° C 79% 1013.8 hPa 0 mm 3.13 m/s, 251° - -
1765806005 -7.22° C 80% 1013.7 hPa 0 mm 3.58 m/s, 255° - -
1765805704 -7.22° C 80% 1013.7 hPa 0 mm 3.58 m/s, 255° - -
1765805104 -7.78° C 81% 1013.7 hPa 0 mm 3.58 m/s, 255° - -
1765804832 -7.78° C 81% 1013.7 hPa 0 mm 3.58 m/s, 255° - -
1765804505 -7.22° C 81% 1013.7 hPa 0 mm 3.58 m/s, 257° - -
1765803904 -7.22° C 81% 1013.6 hPa 0 mm 4.02 m/s, 257° - -
1765803305 -7.78° C 81% 1013.5 hPa 0 mm 3.58 m/s, 256° - -
1765803006 -7.78° C 81% 1013.5 hPa 0 mm 3.58 m/s, 256° - -
1765802705 -7.78° C 81% 1013.5 hPa 0 mm 3.58 m/s, 256° - -
1765802406 -7.78° C 82% 1013.2 hPa 0 mm 3.13 m/s, 253° - -
1765802124 -7.78° C 82% 1013.2 hPa 0 mm 3.13 m/s, 253° - -
1765801504 -7.78° C 84% 1013.9 hPa 0 mm 4.02 m/s, 256° - -
1765801207 -7.78° C 84% 1013.9 hPa 0 mm 4.02 m/s, 256° - -
1765800904 -7.78° C 84% 1013.9 hPa 0 mm 4.02 m/s, 256° - -
1765800606 -8.33° C 84% 1013.8 hPa 0 mm 4.02 m/s, 255° - -
1765800304 -8.33° C 84% 1013.8 hPa 0 mm 4.02 m/s, 255° - -
1765800008 -8.33° C 84% 1013.8 hPa 0 mm 4.02 m/s, 255° - -
1765799708 -8.33° C 83% 1013.8 hPa 0 mm 3.58 m/s, 261° - -
1765799406 -8.33° C 83% 1013.8 hPa 0 mm 3.58 m/s, 261° - -
1765799104 -8.33° C 83% 1013.8 hPa 0 mm 3.58 m/s, 261° - -
1765798806 -8.33° C 83% 1013.8 hPa 0 mm 3.13 m/s, 261° - -
1765798504 -8.33° C 83% 1013.8 hPa 0 mm 3.13 m/s, 261° - -
1765798206 -8.33° C 83% 1014.6 hPa 0 mm 3.13 m/s, 261° - -
1765797904 -7.78° C 83% 1015 hPa 0 mm 4.47 m/s, 266° - -

* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)