Overview Statistics Trail Chart Weather Telemetry Raw packets
 

This is the latest recevied weather packets stored in our database for station/object K3RUP-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).

<< 68 69 70 71 72 73 74 >>
Time Temp. Humidity Pressure Rain* Wind** Luminosity Snow
1773065002 16.11° C 61% 1018.7 hPa 0 mm - 58 W/m² -
1773064699 15.56° C 60% 1018.9 hPa 0 mm - 51 W/m² -
1773064398 15.56° C 63% 1018.6 hPa 0 mm - 58 W/m² -
1773064095 13.33° C 73% 1018.5 hPa 0 mm - 55 W/m² -
1773063794 12.22° C 91% 1018.5 hPa 0 mm - 48 W/m² -
1773063491 11.67° C 99% 1018.5 hPa 0 mm - 69 W/m² -
1773063190 10° C 99% 1018.4 hPa 0 mm - 52 W/m² -
1773062888 10° C 99% 1018.4 hPa 0 mm - 42 W/m² -
1773062586 8.89° C 99% 1018.4 hPa 0 mm - 48 W/m² -
1773062282 8.33° C 99% 1018.3 hPa 0 mm - 35 W/m² -
1773061981 7.78° C 99% 1018.3 hPa 0 mm - 32 W/m² -
1773061678 7.22° C 99% 1018.2 hPa 0 mm - 31 W/m² -
1773061377 6.67° C 99% 1018.3 hPa 0 mm - 30 W/m² -
1773061074 6.67° C 99% 1018.4 hPa 0 mm - 31 W/m² -
1773060769 6.11° C 99% 1018.1 hPa 0 mm - 29 W/m² -
1773060466 5.56° C 99% 1018 hPa 0 mm - 28 W/m² -
1773060165 5° C 99% 1017.9 hPa 0 mm - 26 W/m² -
1773059863 5° C 99% 1017.9 hPa 0 mm - 24 W/m² -
1773059562 5° C 99% 1017.6 hPa 0 mm - 24 W/m² -
1773059260 4.44° C 99% 1017.6 hPa 0 mm - 23 W/m² -
1773058957 4.44° C 99% 1017.5 hPa 0 mm - 22 W/m² -
1773058654 4.44° C 99% 1017.5 hPa 0 mm - 19 W/m² -
1773058351 3.89° C 99% 1017.4 hPa 0 mm - 18 W/m² -
1773058049 3.89° C 99% 1017.4 hPa 0 mm - 16 W/m² -
1773057746 3.89° C 99% 1017.5 hPa 0 mm - 15 W/m² -

* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)