This is the latest recevied weather packets stored in our database for station/object K5IDL. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1753841533 | 33.33° C | 48% | 1019 hPa | 0 mm | - | 0 W/m² | - |
1753841230 | 33.89° C | 48% | 1019.1 hPa | 0 mm | - | 0 W/m² | - |
1753840924 | 33.89° C | 47% | 1019 hPa | 0 mm | - | 0 W/m² | - |
1753840619 | 33.89° C | 46% | 1019 hPa | 0 mm | - | 0 W/m² | - |
1753840318 | 33.89° C | 46% | 1019 hPa | 0 mm | - | 0 W/m² | - |
1753840014 | 33.89° C | 46% | 1018.9 hPa | 0 mm | - | 0 W/m² | - |
1753839710 | 34.44° C | 45% | 1019.1 hPa | 0 mm | - | 0 W/m² | - |
1753839101 | 34.44° C | 44% | 1018.6 hPa | 0 mm | - | 1 W/m² | - |
1753838797 | 34.44° C | 44% | 1018.8 hPa | 0 mm | - | 2 W/m² | - |
1753838493 | 35° C | 43% | 1018.8 hPa | 0 mm | - | 3 W/m² | - |
1753838188 | 35° C | 43% | 1018.7 hPa | 0 mm | - | 4 W/m² | - |
1753837884 | 35° C | 43% | 1018.5 hPa | 0 mm | - | 6 W/m² | - |
1753837579 | 35° C | 43% | 1018.5 hPa | 0 mm | - | 7 W/m² | - |
1753836973 | 35° C | 42% | 1018.6 hPa | 0 mm | - | 10 W/m² | - |
1753836669 | 35° C | 43% | 1018.6 hPa | 0 mm | - | 11 W/m² | - |
1753836369 | 35° C | 42% | 1018.7 hPa | 0 mm | - | 12 W/m² | - |
1753835763 | 35° C | 42% | 1018.7 hPa | 0 mm | - | 15 W/m² | - |
1753835458 | 35.56° C | 42% | 1018.6 hPa | 0 mm | - | 16 W/m² | - |
1753835153 | 35.56° C | 42% | 1018.7 hPa | 0 mm | - | 17 W/m² | - |
1753834848 | 35.56° C | 41% | 1018.5 hPa | 0 mm | - | 17 W/m² | - |
1753834543 | 35.56° C | 41% | 1018.6 hPa | 0 mm | - | 18 W/m² | - |
1753834238 | 35.56° C | 42% | 1018.5 hPa | 0 mm | - | 20 W/m² | - |
1753833934 | 35.56° C | 41% | 1018.6 hPa | 0 mm | - | 21 W/m² | - |
1753833631 | 35.56° C | 42% | 1018.5 hPa | 0 mm | - | 22 W/m² | - |
1753833330 | 36.11° C | 41% | 1018.8 hPa | 0 mm | - | 67 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)