Overview Statistics Trail Chart Weather Telemetry Raw packets
 

This is the latest recevied weather packets stored in our database for station/object OK1TZL-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).

<< 32 33 34 35 36 37 38 >>
Time Temp. Humidity Pressure Rain* Wind** Luminosity Snow
1772990871 6.67° C 51% 1021.2 hPa 0 mm 0.45 m/s, 349° - -
1772990271 6.67° C 50% 1021.4 hPa 0 mm 0.45 m/s, 314° - -
1772989671 6.67° C 50% 1021.1 hPa 0 mm 0 m/s - -
1772989071 7.22° C 48% 1021.1 hPa 0 mm 0.45 m/s, 316° - -
1772988471 7.22° C 48% 1021 hPa 0 mm 0.89 m/s, 297° - -
1772987871 7.22° C 50% 1021 hPa 0 mm 0.89 m/s, 357° - -
1772987271 7.22° C 50% 1021 hPa 0 mm 0.45 m/s, 327° - -
1772986671 7.78° C 43% 1020.8 hPa 0 mm 0.45 m/s, 29° - -
1772986071 7.78° C 43% 1020.8 hPa 0 mm 0.45 m/s, 290° - -
1772985471 8.33° C 43% 1020.6 hPa 0 mm 0 m/s - -
1772984871 8.89° C 43% 1020.5 hPa 0 mm 0.45 m/s, 273° - -
1772984271 8.89° C 42% 1020.4 hPa 0 mm 0.89 m/s, 271° - -
1772983671 8.89° C 42% 1020.3 hPa 0 mm 0.89 m/s, 276° - -
1772983071 9.44° C 42% 1020.3 hPa 0 mm 1.79 m/s, 287° - -
1772982472 10° C 41% 1020 hPa 0 mm 0.89 m/s, 360° - -
1772981871 10° C 41% 1020 hPa 0 mm 0.45 m/s, 315° - -
1772981271 10.56° C 40% 1019.7 hPa 0 mm 0.45 m/s, 311° - -
1772980671 11.11° C 40% 1019.6 hPa 0 mm 1.34 m/s, 269° - -
1772980071 11.11° C 40% 1019.6 hPa 0 mm 1.34 m/s, 339° - -
1772979471 11.11° C 40% 1019.6 hPa 0 mm 0.89 m/s, 313° - -
1772978871 11.67° C 40% 1019.5 hPa 0 mm 0.89 m/s, 285° - -
1772978272 11.67° C 40% 1019.4 hPa 0 mm 0.89 m/s, 241° - -
1772977672 12.22° C 38% 1019.2 hPa 0 mm 1.34 m/s, 253° - -
1772977072 11.67° C 38% 1019.3 hPa 0 mm 0.89 m/s, 324° - -
1772976472 12.22° C 38% 1019.3 hPa 0 mm 0.89 m/s, 343° - -

* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)