Overview Statistics Trail Chart Weather Telemetry Raw packets
 

This is the latest recevied weather packets stored in our database for station/object HP1UPR-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).

<< 73 74 75 76 77 78 79 >>
Time Temp. Humidity Pressure Rain* Wind** Luminosity Snow
1755167627 22.78° C 99% 589.7 hPa 0 mm - - -
1755167477 22.78° C 99% 617.9 hPa 0 mm - - -
1755167326 22.22° C 99% 623.8 hPa 0 mm - - -
1755167176 22.22° C 99% 618.5 hPa 0 mm - - -
1755167141 22.22° C 99% 619.6 hPa 0 mm - - -
1755167026 22.22° C 99% 585.3 hPa 0 mm - - -
1755166876 22.22° C 99% 578.3 hPa 0 mm - - -
1755166726 22.22° C 99% 551 hPa 0 mm - - -
1755166576 22.22° C 99% 533.9 hPa 0 mm - - -
1755166440 22.22° C 99% 526.6 hPa 0 mm - - -
1755166426 22.22° C 99% 541.9 hPa 0 mm - - -
1755166276 22.22° C 99% 538.2 hPa 0 mm - - -
1755166126 21.67° C 99% 530.7 hPa 0 mm - - -
1755165826 22.22° C 99% 526.3 hPa 0 mm - - -
1755165740 22.22° C 99% 519 hPa 0 mm - - -
1755165676 22.22° C 99% 529.9 hPa 0 mm - - -
1755165526 22.22° C 99% 526.9 hPa 0 mm - - -
1755165376 22.22° C 99% 521.4 hPa 0 mm - - -
1755165076 22.22° C 99% 521.9 hPa 0 mm - - -
1755165040 22.22° C 99% 529 hPa 0 mm - - -
1755164926 22.22° C 99% 523.3 hPa 0 mm - - -
1755164776 22.22° C 99% 520.6 hPa 0 mm - - -
1755164626 21.67° C 99% 520.8 hPa 0 mm - - -
1755164476 22.22° C 99% 527.2 hPa 0 mm - - -
1755164340 22.22° C 99% 521.3 hPa 0 mm - - -

* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)