This is the latest recevied weather packets stored in our database for station/object KC5DAQ-29. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1780615250 | 27.78° C | 100% | 1010.9 hPa | 0 mm | - | 373 W/m² | - |
| 1780615189 | 27.78° C | 100% | 1010.9 hPa | 0 mm | - | 373 W/m² | - |
| 1780615130 | 27.78° C | 100% | 1011 hPa | 0 mm | - | 380 W/m² | - |
| 1780615070 | 27.78° C | 100% | 1011 hPa | 0 mm | - | 380 W/m² | - |
| 1780615010 | 27.78° C | 100% | 1011.1 hPa | 0 mm | - | 420 W/m² | - |
| 1780614949 | 27.78° C | 100% | 1011 hPa | 0 mm | - | 420 W/m² | - |
| 1780614890 | 27.78° C | 100% | 1011.1 hPa | 0 mm | - | - | - |
| 1780614831 | - | - | 1011.2 hPa | 0 mm | - | - | - |
| 1780614770 | - | - | 1011.2 hPa | 0 mm | - | - | - |
| 1780614708 | - | - | 1011.2 hPa | 0 mm | - | - | - |
| 1780614648 | - | - | 1011.3 hPa | 0 mm | - | - | - |
| 1780614587 | - | - | 1011.4 hPa | 0 mm | - | - | - |
| 1780614527 | - | - | 1011.3 hPa | 0 mm | - | - | - |
| 1780614468 | - | - | 1011.3 hPa | 0 mm | - | - | - |
| 1780614406 | - | - | 1011.3 hPa | 0 mm | - | - | - |
| 1780614345 | - | - | 1011.3 hPa | 0 mm | - | - | - |
| 1780614286 | 27.22° C | 100% | 1011.4 hPa | 0 mm | - | 229 W/m² | - |
| 1780614226 | 27.22° C | 100% | 1011.3 hPa | 0 mm | - | 229 W/m² | - |
| 1780614166 | 27.22° C | 100% | 1011.4 hPa | 0 mm | - | 229 W/m² | - |
| 1780614104 | 27.22° C | 100% | 1011.3 hPa | 0 mm | - | 229 W/m² | - |
| 1780614043 | 27.22° C | 100% | 1011.4 hPa | 0 mm | - | 229 W/m² | - |
| 1780613984 | 27.22° C | 100% | 1011.4 hPa | 0 mm | - | 229 W/m² | - |
| 1780613924 | 27.22° C | 100% | 1011.4 hPa | 0 mm | - | 229 W/m² | - |
| 1780613864 | 27.22° C | 100% | 1011.3 hPa | 0 mm | - | 229 W/m² | - |
| 1780613803 | 27.22° C | 100% | 1011.3 hPa | 0 mm | - | 229 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)