This is the latest recevied weather packets stored in our database for station/object EW3591. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1779823291 | 29.44° C | 47% | 1016 hPa | 0 mm | - | - | - |
| 1779823171 | 28.89° C | 49% | 1016 hPa | 0 mm | - | - | - |
| 1779823051 | 28.89° C | 49% | 1016 hPa | 0 mm | - | - | - |
| 1779822930 | 28.89° C | 48% | 1016 hPa | 0 mm | - | - | - |
| 1779822810 | 29.44° C | 47% | 1016 hPa | 0 mm | - | - | - |
| 1779822690 | 29.44° C | 49% | 1016.1 hPa | 0 mm | - | - | - |
| 1779822570 | 29.44° C | 48% | 1016 hPa | 0 mm | - | - | - |
| 1779822449 | 29.44° C | 49% | 1016 hPa | 0 mm | - | - | - |
| 1779822329 | 29.44° C | 49% | 1016.1 hPa | 0 mm | - | - | - |
| 1779822209 | 29.44° C | 46% | 1016.2 hPa | 0 mm | - | - | - |
| 1779822088 | 29.44° C | 47% | 1016.2 hPa | 0 mm | - | - | - |
| 1779821968 | 29.44° C | 47% | 1016.2 hPa | 0 mm | - | - | - |
| 1779821848 | 29.44° C | 47% | 1016.2 hPa | 0 mm | - | - | - |
| 1779821727 | 28.89° C | 45% | 1016.3 hPa | 0 mm | - | - | - |
| 1779821607 | 29.44° C | 44% | 1016.3 hPa | 0 mm | - | - | - |
| 1779821487 | 29.44° C | 43% | 1016.2 hPa | 0 mm | - | - | - |
| 1779821367 | 29.44° C | 43% | 1016.3 hPa | 0 mm | - | - | - |
| 1779821246 | 29.44° C | 43% | 1016.3 hPa | 0 mm | - | - | - |
| 1779821126 | 29.44° C | 45% | 1016.3 hPa | 0 mm | - | - | - |
| 1779821006 | 29.44° C | 43% | 1016.4 hPa | 0 mm | - | - | - |
| 1779820885 | 28.89° C | 42% | 1016.5 hPa | 0 mm | - | - | - |
| 1779820765 | 28.89° C | 42% | 1016.6 hPa | 0 mm | - | - | - |
| 1779820645 | 28.89° C | 42% | 1016.6 hPa | 0 mm | - | - | - |
| 1779820524 | 29.44° C | 42% | 1016.6 hPa | 0 mm | - | - | - |
| 1779820404 | 29.44° C | 44% | 1016.6 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)