This is the latest recevied weather packets stored in our database for station/object K0WXC-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757201608 | 18.33° C | 45% | 1015.8 hPa | 0 mm | 0.89 m/s, 317° | - | - |
1757201548 | 18.33° C | 45% | 1015.8 hPa | 0 mm | 0.89 m/s, 317° | - | - |
1757201488 | 18.33° C | 45% | 1015.8 hPa | 0 mm | 0.89 m/s, 317° | - | - |
1757201428 | 18.33° C | 46% | 1015.6 hPa | 0 mm | 1.79 m/s, 341° | - | - |
1757201368 | 18.33° C | 46% | 1015.6 hPa | 0 mm | 1.79 m/s, 341° | - | - |
1757201308 | 18.33° C | 46% | 1015.6 hPa | 0 mm | 1.79 m/s, 341° | - | - |
1757201248 | 18.33° C | 46% | 1015.6 hPa | 0 mm | 1.79 m/s, 341° | - | - |
1757201188 | 18.33° C | 46% | 1015.6 hPa | 0 mm | 1.79 m/s, 341° | - | - |
1757201128 | 18.89° C | 47% | 1015.8 hPa | 0 mm | 0 m/s | - | - |
1757201068 | 18.89° C | 47% | 1015.8 hPa | 0 mm | 0 m/s | - | - |
1757201008 | 18.89° C | 47% | 1015.8 hPa | 0 mm | 0 m/s | - | - |
1757200952 | 18.89° C | 47% | 1015.8 hPa | 0 mm | 0 m/s | - | - |
1757200828 | 18.89° C | 47% | 1015.7 hPa | 0 mm | 0.89 m/s, 82° | - | - |
1757200768 | 18.89° C | 47% | 1015.7 hPa | 0 mm | 0.89 m/s, 82° | - | - |
1757200708 | 18.89° C | 47% | 1015.7 hPa | 0 mm | 0.89 m/s, 82° | - | - |
1757200648 | 18.89° C | 47% | 1015.7 hPa | 0 mm | 0.89 m/s, 82° | - | - |
1757200588 | 18.89° C | 47% | 1015.7 hPa | 0 mm | 0.89 m/s, 82° | - | - |
1757200528 | 18.89° C | 46% | 1015.8 hPa | 0 mm | 0 m/s | - | - |
1757200468 | 18.89° C | 46% | 1015.8 hPa | 0 mm | 0 m/s | - | - |
1757200409 | 18.89° C | 46% | 1015.8 hPa | 0 mm | 0 m/s | - | - |
1757200348 | 18.89° C | 46% | 1015.8 hPa | 0 mm | 0 m/s | - | - |
1757200288 | 18.89° C | 46% | 1015.8 hPa | 0 mm | 0 m/s | - | - |
1757200228 | 18.89° C | 45% | 1015.7 hPa | 0 mm | 0.89 m/s, 231° | - | - |
1757200168 | 18.89° C | 45% | 1015.7 hPa | 0 mm | 0.89 m/s, 231° | - | - |
1757200108 | 18.89° C | 45% | 1015.7 hPa | 0 mm | 0.89 m/s, 231° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)