Overview Statistics Trail Chart Weather Telemetry Raw packets
 

This is the latest recevied weather packets stored in our database for station/object K0WXC-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).

<< 552 553 554 555 556 557 558 >>
Time Temp. Humidity Pressure Rain* Wind** Luminosity Snow
1780591228 26.67° C 57% 1005.1 hPa 0 mm 1.34 m/s, 146° - -
1780591168 26.67° C 57% 1005.1 hPa 0 mm 1.34 m/s, 146° - -
1780591108 26.67° C 57% 1005.1 hPa 0 mm 1.34 m/s, 146° - -
1780591048 26.67° C 57% 1005.1 hPa 0 mm 1.34 m/s, 146° - -
1780590988 26.67° C 57% 1005.1 hPa 0 mm 1.34 m/s, 146° - -
1780590928 26.67° C 57% 1005.4 hPa 0 mm 0.45 m/s, 104° - -
1780590868 26.67° C 57% 1005.4 hPa 0 mm 0.45 m/s, 104° - -
1780590808 26.67° C 57% 1005.4 hPa 0 mm 0.45 m/s, 104° - -
1780590748 26.67° C 57% 1005.4 hPa 0 mm 0.45 m/s, 104° - -
1780590688 26.67° C 57% 1005.4 hPa 0 mm 0.45 m/s, 104° - -
1780590628 26.11° C 59% 1005.3 hPa 0 mm 0.89 m/s, 177° - -
1780590568 26.11° C 59% 1005.3 hPa 0 mm 0.89 m/s, 177° - -
1780590508 26.11° C 59% 1005.3 hPa 0 mm 0.89 m/s, 177° - -
1780590448 26.11° C 59% 1005.3 hPa 0 mm 0.89 m/s, 177° - -
1780590388 26.11° C 59% 1005.3 hPa 0 mm 0.89 m/s, 177° - -
1780590328 26.67° C 60% 1005.4 hPa 0 mm 2.68 m/s, 177° - -
1780590268 26.67° C 60% 1005.4 hPa 0 mm 2.68 m/s, 177° - -
1780590208 26.67° C 60% 1005.4 hPa 0 mm 2.68 m/s, 177° - -
1780590148 26.67° C 60% 1005.4 hPa 0 mm 2.68 m/s, 177° - -
1780590088 26.67° C 60% 1005.4 hPa 0 mm 2.68 m/s, 177° - -
1780590028 26.67° C 56% 1005.6 hPa 0 mm 0.45 m/s, 191° - -
1780589968 26.67° C 56% 1005.6 hPa 0 mm 0.45 m/s, 191° - -
1780589908 26.67° C 56% 1005.6 hPa 0 mm 0.45 m/s, 191° - -
1780589848 26.67° C 56% 1005.6 hPa 0 mm 0.45 m/s, 191° - -
1780589788 26.67° C 56% 1005.6 hPa 0 mm 0.45 m/s, 191° - -

* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)