Overview Statistics Trail Chart Weather Telemetry Raw packets
 

This is the latest recevied weather packets stored in our database for station/object N2XP-2. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).

<< 37 38 39 40 41 42 43 >>
Time Temp. Humidity Pressure Rain* Wind** Luminosity Snow
1773430196 9.44° C 55% 1015 hPa 0 mm 1.34 m/s, 215° - -
1773430191 10° C 55% 1015.2 hPa 0 mm 1.34 m/s, 184° - -
1773430183 10° C 54% 1015.2 hPa 0 mm 1.79 m/s, 156° - -
1773430177 10.56° C 54% 1015.4 hPa 0 mm 2.24 m/s, 150° - -
1773430082 8.89° C 57% 1015.3 hPa 0 mm 0.89 m/s, 211° - -
1773429779 8.89° C 56% 1015.3 hPa 0 mm 2.24 m/s, 228° - -
1773429481 9.44° C 55% 1015.1 hPa 0 mm 1.79 m/s, 163° - -
1773429182 9.44° C 55% 1015 hPa 0 mm 1.34 m/s, 215° - -
1773428879 10° C 55% 1015.2 hPa 0 mm 1.34 m/s, 184° - -
1773428580 10° C 54% 1015.2 hPa 0 mm 1.79 m/s, 156° - -
1773428280 10.56° C 54% 1015.4 hPa 0 mm 2.24 m/s, 150° - -
1773428272 10.56° C 53% 1015.3 hPa 0 mm 1.34 m/s, 163° - -
1773428268 10.56° C 52% 1015.3 hPa 0 mm 1.79 m/s, 274° - -
1773428256 10.56° C 52% 1015.9 hPa 0 mm 1.79 m/s, 217° - -
1773427960 10.56° C 53% 1015.2 hPa 0 mm 2.24 m/s, 120° - -
1773427661 10.56° C 53% 1015.3 hPa 0 mm 1.34 m/s, 163° - -
1773427363 10.56° C 52% 1015.3 hPa 0 mm 1.79 m/s, 274° - -
1773427273 10.56° C 53% 1015.8 hPa 0 mm 2.24 m/s, 211° - -
1773427059 10.56° C 53% 1015.2 hPa 0 mm 1.79 m/s, 246° - -
1773426761 10.56° C 53% 1015.8 hPa 0 mm 2.24 m/s, 211° - -
1773426461 10.56° C 52% 1015.9 hPa 0 mm 1.79 m/s, 217° - -
1773426354 9.44° C 55% 1016.7 hPa 0 mm 1.79 m/s, 198° - -
1773426346 8.89° C 56% 1017.2 hPa 0 mm 2.24 m/s, 205° - -
1773426338 8.89° C 57% 1017.3 hPa 0 mm 1.79 m/s, 200° - -
1773426196 10° C 53% 1016.7 hPa 0 mm 2.24 m/s, 166° - -

* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)