Overview Statistics Trail Chart Weather Telemetry Raw packets
 

This is the latest recevied weather packets stored in our database for station/object PP5ABU-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).

<< 29 30 31 32 33 34 35 >>
Time Temp. Humidity Pressure Rain* Wind** Luminosity Snow
1787216566 19.44° C 99% 1015.6 hPa 0 mm - - -
1787216026 19.44° C 99% 1015.7 hPa 0 mm - - -
1787215486 19.44° C 99% 1015.9 hPa 0 mm - - -
1787214946 19.44° C 99% 1016 hPa 0 mm - - -
1787214406 19.44° C 99% 1016 hPa 0 mm - - -
1787213866 20° C 99% 1015.8 hPa 0 mm - - -
1787213326 19.44° C 99% 1015.8 hPa 0 mm - - -
1787212786 19.44° C 99% 1016 hPa 0 mm - - -
1787212246 19.44° C 99% 1015.9 hPa 0 mm - - -
1787211706 19.44° C 99% 1015.9 hPa 0 mm - - -
1787211165 19.44° C 99% 1016 hPa 0 mm - - -
1787210626 19.44° C 99% 1016.4 hPa 0 mm - - -
1787210086 19.44° C 99% 1016.4 hPa 0 mm - - -
1787209546 19.44° C 99% 1016.6 hPa 0 mm - - -
1787209006 19.44° C 99% 1016.4 hPa 0 mm - - -
1787208466 19.44° C 99% 1016.6 hPa 0 mm - - -
1787207926 19.44° C 99% 1016.6 hPa 0 mm - - -
1787207386 19.44° C 99% 1016.8 hPa 0 mm - - -
1787206845 19.44° C 99% 1017.1 hPa 0 mm - - -
1787206305 19.44° C 99% 1017.1 hPa 0 mm - - -
1787205765 19.44° C 99% 1017.4 hPa 0 mm - - -
1787205225 19.44° C 99% 1017.2 hPa 0 mm - - -
1787204685 19.44° C 99% 1017.3 hPa 0 mm - - -
1787204146 19.44° C 99% 1017.7 hPa 0 mm - - -
1787203605 19.44° C 99% 1018.1 hPa 0 mm - - -

* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)