Overview Statistics Trail Chart Weather Telemetry Raw packets
 

This is the latest recevied weather packets stored in our database for station/object PP5ABU-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).

<< 36 37 38 39 40 41 42 >>
Time Temp. Humidity Pressure Rain* Wind** Luminosity Snow
1787118284 20.56° C 99% 1013.4 hPa 0 mm - - -
1787117744 20.56° C 99% 1013.4 hPa 0 mm - - -
1787117204 20.56° C 99% 1013.7 hPa 0 mm - - -
1787116664 20.56° C 99% 1013.6 hPa 0 mm - - -
1787116124 20.56° C 99% 1013.6 hPa 0 mm - - -
1787115584 20.56° C 99% 1013.6 hPa 0 mm - - -
1787115044 20.56° C 99% 1013.8 hPa 0 mm - - -
1787114504 20.56° C 99% 1013.9 hPa 0 mm - - -
1787113964 21.11° C 99% 1013.8 hPa 0 mm - - -
1787113424 21.11° C 99% 1014 hPa 0 mm - - -
1787112884 21.11° C 99% 1014 hPa 0 mm - - -
1787112344 21.11° C 99% 1014 hPa 0 mm - - -
1787111804 21.67° C 99% 1014.2 hPa 0 mm - - -
1787111264 21.67° C 99% 1014.2 hPa 0 mm - - -
1787110724 21.67° C 99% 1014.3 hPa 0 mm - - -
1787110184 21.67° C 99% 1014.3 hPa 0 mm - - -
1787109644 21.67° C 99% 1014.1 hPa 0 mm - - -
1787109104 21.67° C 99% 1014.6 hPa 0 mm - - -
1787108564 21.67° C 99% 1014.1 hPa 0 mm - - -
1787108024 21.67° C 99% 1014.2 hPa 0 mm - - -
1787107484 21.67° C 99% 1014.2 hPa 0 mm - - -
1787106944 21.67° C 99% 1014.1 hPa 0 mm - - -
1787106404 21.67° C 99% 1014.1 hPa 0 mm - - -
1787105864 21.67° C 99% 1014.1 hPa 0 mm - - -
1787105324 21.67° C 99% 1014.2 hPa 0 mm - - -

* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)