This is the latest recevied weather packets stored in our database for station/object WA4IKQ. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761073593 | 31.67° C | 48% | 1016 hPa | 0 mm | 0.89 m/s, 218° | - | - |
| 1761073328 | 31.11° C | 50% | 1015.9 hPa | 0 mm | 2.68 m/s, 191° | - | - |
| 1761073080 | 31.11° C | 51% | 1016.1 hPa | 0 mm | 0.45 m/s, 218° | - | - |
| 1761073030 | 31.11° C | 49% | 1016 hPa | 0 mm | 1.79 m/s, 208° | - | - |
| 1761072742 | 31.11° C | 51% | 1016.1 hPa | 0 mm | 2.24 m/s, 203° | - | - |
| 1761072446 | 31.11° C | 51% | 1016.1 hPa | 0 mm | 0.45 m/s, 218° | - | - |
| 1761072394 | 31.11° C | 51% | 1016.1 hPa | 0 mm | 0.45 m/s, 218° | - | - |
| 1761072179 | 31.11° C | 51% | 1016.1 hPa | 0 mm | 1.34 m/s, 187° | - | - |
| 1761072091 | 31.11° C | 51% | 1016.1 hPa | 0 mm | 1.34 m/s, 187° | - | - |
| 1761071844 | 31.11° C | 53% | 1016.1 hPa | 0 mm | 0.89 m/s, 229° | - | - |
| 1761071623 | 31.11° C | 53% | 1016.1 hPa | 0 mm | 2.24 m/s, 198° | - | - |
| 1761071583 | 31.11° C | 53% | 1016.1 hPa | 0 mm | 2.24 m/s, 198° | - | - |
| 1761071496 | 31.11° C | 53% | 1016.1 hPa | 0 mm | 2.24 m/s, 198° | - | - |
| 1761071438 | 31.11° C | 54% | 1016.1 hPa | 0 mm | 2.24 m/s, 214° | - | - |
| 1761071438 | 31.11° C | 53% | 1016.1 hPa | 0 mm | 1.79 m/s, 293° | - | - |
| 1761071244 | 31.11° C | 53% | 1016.1 hPa | 0 mm | 1.79 m/s, 293° | - | - |
| 1761071189 | 31.11° C | 53% | 1016.1 hPa | 0 mm | 1.79 m/s, 293° | - | - |
| 1761070931 | 31.11° C | 54% | 1016.1 hPa | 0 mm | 2.24 m/s, 214° | - | - |
| 1761070891 | 31.11° C | 54% | 1016.1 hPa | 0 mm | 2.24 m/s, 214° | - | - |
| 1761070722 | 31.11° C | 54% | 1016.3 hPa | 0 mm | 2.24 m/s, 166° | - | - |
| 1761070680 | 31.11° C | 54% | 1016.3 hPa | 0 mm | 2.24 m/s, 166° | - | - |
| 1761070593 | 31.11° C | 54% | 1016.3 hPa | 0 mm | 2.24 m/s, 166° | - | - |
| 1761070425 | 31.11° C | 53% | 1016.4 hPa | 0 mm | 2.24 m/s, 210° | - | - |
| 1761070387 | 31.11° C | 53% | 1016.4 hPa | 0 mm | 2.24 m/s, 210° | - | - |
| 1761070291 | 31.11° C | 53% | 1016.4 hPa | 0 mm | 2.24 m/s, 210° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)