This is the latest recevied weather packets stored in our database for station/object WB4YDL. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1753704944 | 27.22° C | 94% | 1015.6 hPa | 0 mm | - | 102 W/m² | - |
1753704641 | 26.67° C | 95% | 1015.5 hPa | 0 mm | - | 90 W/m² | - |
1753704340 | 26.67° C | 97% | 1015.6 hPa | 0 mm | - | 80 W/m² | - |
1753704036 | 26.11° C | 97% | 1015.6 hPa | 0 mm | - | 66 W/m² | - |
1753703732 | 26.11° C | 98% | 1015.3 hPa | 0 mm | - | 53 W/m² | - |
1753703430 | 25.56° C | 99% | 1015.7 hPa | 0 mm | - | 44 W/m² | - |
1753703125 | 25.56° C | 99% | 1015.2 hPa | 0 mm | - | 36 W/m² | - |
1753702823 | 25.56° C | 99% | 1015.2 hPa | 0 mm | - | 30 W/m² | - |
1753702519 | 25° C | 99% | 1015.3 hPa | 0 mm | - | 27 W/m² | - |
1753702215 | 25° C | 99% | 1015.3 hPa | 0 mm | - | 22 W/m² | - |
1753701610 | 24.44° C | 99% | 1015.2 hPa | 0 mm | - | 14 W/m² | - |
1753701307 | 24.44° C | 99% | 1015.4 hPa | 0 mm | - | 10 W/m² | - |
1753701014 | 25° C | 99% | 1015.2 hPa | 0 mm | - | 7 W/m² | - |
1753700704 | 25° C | 99% | 1015.2 hPa | 0 mm | - | 5 W/m² | - |
1753700102 | 25° C | 99% | 1015.1 hPa | 0 mm | - | 2 W/m² | - |
1753699801 | 25° C | 99% | 1015.1 hPa | 0 mm | - | 1 W/m² | - |
1753699496 | 25° C | 99% | 1015 hPa | 0 mm | - | 0 W/m² | - |
1753699195 | 25° C | 99% | 1014.8 hPa | 0 mm | - | 0 W/m² | - |
1753698892 | 25° C | 99% | 1014.7 hPa | 0 mm | - | 0 W/m² | - |
1753698591 | 25° C | 99% | 1014.7 hPa | 0 mm | - | 0 W/m² | - |
1753698290 | 25.56° C | 99% | 1014.6 hPa | 0 mm | - | 0 W/m² | - |
1753697987 | 25.56° C | 99% | 1014.7 hPa | 0 mm | - | 0 W/m² | - |
1753697685 | 25.56° C | 99% | 1014.4 hPa | 0 mm | - | 0 W/m² | - |
1753697383 | 25.56° C | 99% | 1014.3 hPa | 0 mm | - | 0 W/m² | - |
1753697099 | 25.56° C | 99% | 1014.3 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)