This is the latest recevied weather packets stored in our database for station/object W4MSI. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1749644105 | 20° C | 80% | 1021 hPa | 0 mm | - | 132 W/m² | - |
1749643800 | 19.44° C | 83% | 1020.9 hPa | 0 mm | - | 126 W/m² | - |
1749643192 | 19.44° C | 84% | 1020.8 hPa | 0 mm | - | 102 W/m² | - |
1749642887 | 18.89° C | 85% | 1020.8 hPa | 0 mm | - | 104 W/m² | - |
1749641671 | 17.78° C | 89% | 1020.9 hPa | 0 mm | - | 71 W/m² | - |
1749641368 | 17.78° C | 90% | 1020.6 hPa | 0 mm | - | 69 W/m² | - |
1749641063 | 17.22° C | 91% | 1020.6 hPa | 0 mm | - | 58 W/m² | - |
1749640758 | 16.67° C | 93% | 1020.5 hPa | 0 mm | - | 45 W/m² | - |
1749640454 | 16.67° C | 94% | 1020.6 hPa | 0 mm | - | 40 W/m² | - |
1749640150 | 16.11° C | 95% | 1020.4 hPa | 0 mm | - | 30 W/m² | - |
1749639845 | 16.11° C | 96% | 1020.3 hPa | 0 mm | - | 23 W/m² | - |
1749639540 | 15.56° C | 97% | 1020.3 hPa | 0 mm | - | 21 W/m² | - |
1749639238 | 15.56° C | 97% | 1020.3 hPa | 0 mm | - | 16 W/m² | - |
1749638938 | 15.56° C | 98% | 1020.1 hPa | 0 mm | - | 11 W/m² | - |
1749638634 | 15° C | 98% | 1020.3 hPa | 0 mm | - | 9 W/m² | - |
1749638329 | 15° C | 98% | 1020.2 hPa | 0 mm | - | 6 W/m² | - |
1749638025 | 15° C | 98% | 1020 hPa | 0 mm | - | 4 W/m² | - |
1749637720 | 15° C | 98% | 1020.1 hPa | 0 mm | - | 3 W/m² | - |
1749637416 | 15° C | 98% | 1019.9 hPa | 0 mm | - | 1 W/m² | - |
1749637113 | 15° C | 98% | 1019.9 hPa | 0 mm | - | 1 W/m² | - |
1749636810 | 15° C | 98% | 1019.8 hPa | 0 mm | - | 0 W/m² | - |
1749636507 | 15° C | 98% | 1019.8 hPa | 0 mm | - | 0 W/m² | - |
1749636202 | 15° C | 98% | 1019.7 hPa | 0 mm | - | 0 W/m² | - |
1749635898 | 15° C | 98% | 1019.8 hPa | 0 mm | - | 0 W/m² | - |
1749635596 | 15.56° C | 98% | 1019.6 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)