Overview Statistics Trail Chart Weather Telemetry Raw packets
 

This is the latest recevied weather packets stored in our database for station/object W4MSI. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).

<< 108 109 110 111 112 113 114 >>
Time Temp. Humidity Pressure Rain* Wind** Luminosity Snow
1789120400 22.22° C 99% 1014.1 hPa 0 mm - 0 W/m² -
1789120094 22.22° C 99% 1014 hPa 0 mm - 0 W/m² -
1789119794 22.22° C 99% 1013.9 hPa 0 mm - 0 W/m² -
1789119488 22.22° C 99% 1014 hPa 0 mm - 0 W/m² -
1789119184 22.22° C 99% 1014 hPa 0 mm - 0 W/m² -
1789118883 22.22° C 99% 1014 hPa 0 mm - 0 W/m² -
1789118580 22.22° C 99% 1014 hPa 0 mm - 0 W/m² -
1789118275 22.22° C 99% 1014.2 hPa 0 mm - 0 W/m² -
1789117975 22.22° C 99% 1014 hPa 0 mm - 0 W/m² -
1789117669 22.22° C 99% 1013.8 hPa 0 mm - 0 W/m² -
1789117368 22.22° C 99% 1014 hPa 0 mm - 0 W/m² -
1789117064 22.22° C 99% 1014 hPa 0 mm - 0 W/m² -
1789116763 22.22° C 99% 1013.9 hPa 0 mm - 0 W/m² -
1789116457 22.22° C 99% 1013.9 hPa 0 mm - 0 W/m² -
1789116152 22.22° C 99% 1014 hPa 0 mm - 0 W/m² -
1789115849 22.22° C 99% 1013.8 hPa 0 mm - 0 W/m² -
1789115544 22.22° C 99% 1013.9 hPa 0 mm - 0 W/m² -
1789115243 22.22° C 99% 1014 hPa 0 mm - 0 W/m² -
1789114939 22.22° C 99% 1013.9 hPa 0 mm - 0 W/m² -
1789114635 22.78° C 99% 1014.2 hPa 0 mm - 0 W/m² -
1789114334 22.22° C 99% 1014.1 hPa 0 mm - 0 W/m² -
1789114029 22.22° C 99% 1014 hPa 0 mm - 0 W/m² -
1789113723 22.22° C 99% 1013.9 hPa 0 mm - 0 W/m² -
1789113422 22.78° C 99% 1014.1 hPa 0 mm - 0 W/m² -
1789113121 22.22° C 99% 1014 hPa 0 mm - 0 W/m² -

* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)