Overview Statistics Trail Chart Weather Telemetry Raw packets
 

This is the latest recevied weather packets stored in our database for station/object SP1BMW-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).

<< 430 431 432 433 434 435 436 >>
Time Temp. Humidity Pressure Rain* Wind** Luminosity Snow
1787064396 20.56° C 47% 1005.7 hPa 0 mm 1.34 m/s, 308° 235 W/m² -
1787064336 21.11° C 46% 1005.7 hPa 0 mm 2.24 m/s, 237° 235 W/m² -
1787064276 21.11° C 48% 1005.7 hPa 0 mm 0.89 m/s, 353° 234 W/m² -
1787064215 20.56° C 50% 1005.9 hPa 0 mm 0 m/s 234 W/m² -
1787064156 20.56° C 47% 1005.8 hPa 0 mm 0.89 m/s, 284° 230 W/m² -
1787064095 20.56° C 47% 1005.7 hPa 0 mm 0.45 m/s, 231° 226 W/m² -
1787064037 20.56° C 48% 1005.8 hPa 0 mm 1.34 m/s, 235° 223 W/m² -
1787063979 21.11° C 48% 1005.9 hPa 0 mm 0.89 m/s, 221° 219 W/m² -
1787063918 21.11° C 49% 1005.8 hPa 0 mm 1.34 m/s, 314° 220 W/m² -
1787063856 21.11° C 49% 1006 hPa 0 mm 1.34 m/s, 276° 225 W/m² -
1787063797 21.11° C 51% 1005.6 hPa 0 mm 0.45 m/s, 251° 230 W/m² -
1787063735 21.11° C 50% 1005.8 hPa 0 mm 0 m/s 239 W/m² -
1787063676 21.11° C 50% 1005.8 hPa 0 mm 0.89 m/s, 310° 250 W/m² -
1787063616 21.11° C 49% 1005.8 hPa 0 mm 0 m/s 262 W/m² -
1787063557 21.11° C 48% 1005.9 hPa 0 mm 1.34 m/s, 254° 274 W/m² -
1787063497 21.11° C 48% 1005.9 hPa 0 mm 0.89 m/s, 136° 302 W/m² -
1787063436 21.11° C 48% 1005.9 hPa 0 mm 1.79 m/s, 283° 247 W/m² -
1787063376 21.11° C 48% 1005.9 hPa 0 mm 1.34 m/s, 318° 248 W/m² -
1787063317 20.56° C 48% 1005.8 hPa 0 mm 0.89 m/s, 241° 263 W/m² -
1787063256 20.56° C 48% 1005.9 hPa 0 mm 0.89 m/s, 261° 275 W/m² -
1787063197 20.56° C 48% 1005.8 hPa 0 mm 0.89 m/s, 272° 272 W/m² -
1787063135 20.56° C 47% 1005.9 hPa 0 mm 0.89 m/s, 203° 275 W/m² -
1787063076 20.56° C 47% 1005.9 hPa 0 mm 1.34 m/s, 262° 283 W/m² -
1787063018 20.56° C 48% 1005.9 hPa 0 mm 1.34 m/s, 240° 281 W/m² -
1787062957 20.56° C 48% 1006 hPa 0 mm 0.89 m/s, 148° 274 W/m² -

* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)