Overview Statistics Trail Chart Weather Telemetry Raw packets
 

This is the latest recevied weather packets stored in our database for station/object SP1BMW-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).

<< 480 481 482 483 484 485 486 >>
Time Temp. Humidity Pressure Rain* Wind** Luminosity Snow
1780872345 15.56° C 85% 1019.9 hPa 0 mm 0 m/s 0 W/m² -
1780872285 15.56° C 85% 1020.1 hPa 0 mm 0 m/s 0 W/m² -
1780872225 15.56° C 85% 1020.1 hPa 0 mm 0.45 m/s, 227° 0 W/m² -
1780872165 15.56° C 85% 1019.9 hPa 0 mm 0 m/s 0 W/m² -
1780872105 15.56° C 85% 1020 hPa 0 mm 0.45 m/s, 115° 0 W/m² -
1780872045 15.56° C 85% 1019.8 hPa 0 mm 0.89 m/s, 246° 0 W/m² -
1780871985 15.56° C 85% 1019.9 hPa 0 mm 0 m/s 0 W/m² -
1780871933 15.56° C 85% 1020 hPa 0 mm 0.45 m/s, 245° 0 W/m² -
1780871865 15.56° C 84% 1020 hPa 0 mm 0 m/s 0 W/m² -
1780871805 15.56° C 84% 1020 hPa 0 mm 0 m/s 0 W/m² -
1780871745 15.56° C 84% 1020 hPa 0 mm 0 m/s 0 W/m² -
1780871685 15.56° C 84% 1020 hPa 0 mm 0 m/s 0 W/m² -
1780871625 15.56° C 84% 1020.1 hPa 0 mm 0 m/s 0 W/m² -
1780871565 15.56° C 84% 1020.1 hPa 0 mm 0 m/s 0 W/m² -
1780871505 15.56° C 84% 1020.1 hPa 0 mm 0 m/s 0 W/m² -
1780871445 15.56° C 84% 1019.9 hPa 0 mm 0 m/s 0 W/m² -
1780871385 15.56° C 83% 1019.9 hPa 0 mm 0 m/s 0 W/m² -
1780871325 15.56° C 83% 1020 hPa 0 mm 0 m/s 0 W/m² -
1780871265 15.56° C 83% 1019.9 hPa 0 mm 0 m/s 0 W/m² -
1780871205 15.56° C 83% 1020 hPa 0 mm 0.45 m/s, 186° 0 W/m² -
1780871144 15.56° C 83% 1020 hPa 0 mm 0 m/s 0 W/m² -
1780871085 15.56° C 83% 1020 hPa 0 mm 0.45 m/s, 249° 0 W/m² -
1780871025 15.56° C 83% 1019.9 hPa 0 mm 0 m/s 0 W/m² -
1780870965 15.56° C 83% 1020.1 hPa 0 mm 0 m/s 0 W/m² -
1780870905 15.56° C 82% 1019.9 hPa 0 mm 0.45 m/s, 261° 0 W/m² -

* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)