Overview Statistics Trail Chart Weather Telemetry Raw packets
 

This is the latest recevied weather packets stored in our database for station/object IU2EVW-3. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).

<< 24 25 26 27 28 29 >>
Time Temp. Humidity Pressure Rain* Wind** Luminosity Snow
1775911405 18.89° C 37% 1015.2 hPa - - - -
1775910204 18.33° C 36% 1015.4 hPa - - - -
1775909003 18.33° C 37% 1015.6 hPa - - - -
1775907802 17.78° C 36% 1015.8 hPa - - - -
1775906600 17.78° C 36% 1016.1 hPa - - - -
1775905399 17.78° C 35% 1016.1 hPa - - - -
1775904198 17.22° C 35% 1016.4 hPa - - - -
1775902997 17.22° C 35% 1016.7 hPa - - - -
1775901796 17.22° C 36% 1016.9 hPa - - - -
1775900595 16.11° C 37% 1017.2 hPa - - - -
1775899393 16.11° C 36% 1017.1 hPa - - - -
1775898192 15.56° C 39% 1017.2 hPa - - - -
1775896991 15° C 41% 1017.1 hPa - - - -
1775895790 14.44° C 43% 1017.2 hPa - - - -
1775894589 14.44° C 49% 1017.3 hPa - - - -
1775893387 14.44° C 49% 1017.1 hPa - - - -
1775892186 13.89° C 52% 1017.1 hPa - - - -
1775890985 13.33° C 51% 1017.1 hPa - - - -
1775889784 12.78° C 50% 1017.2 hPa - - - -
1775888583 12.78° C 50% 1017.1 hPa - - - -
1775887382 12.22° C 52% 1017 hPa - - - -
1775886181 11.67° C 55% 1017 hPa - - - -
1775884979 11.67° C 56% 1016.8 hPa - - - -
1775883778 11.11° C 57% 1016.5 hPa - - - -
1775882577 11.11° C 56% 1016.5 hPa - - - -

* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)