This is the latest recevied weather packets stored in our database for station/object DB0MGN-WX. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1780007710 | 9.44° C | 55% | 1025.4 hPa | - | - | - | - |
| 1780007649 | 9.44° C | 55% | 1025.5 hPa | - | - | - | - |
| 1780007589 | 9.44° C | 55% | 1025.6 hPa | - | - | - | - |
| 1780007529 | 9.44° C | 55% | 1025.4 hPa | - | - | - | - |
| 1780007469 | 9.44° C | 55% | 1025.4 hPa | - | - | - | - |
| 1780007409 | 9.44° C | 54% | 1025.5 hPa | - | - | - | - |
| 1780007349 | 9.44° C | 55% | 1025.6 hPa | - | - | - | - |
| 1780007289 | 9.44° C | 55% | 1025.4 hPa | - | - | - | - |
| 1780007229 | 9.44° C | 55% | 1025.5 hPa | - | - | - | - |
| 1780007169 | 9.44° C | 55% | 1025.5 hPa | - | - | - | - |
| 1780007109 | 9.44° C | 55% | 1025.4 hPa | - | - | - | - |
| 1780007049 | 9.44° C | 55% | 1025.4 hPa | - | - | - | - |
| 1780006989 | 9.44° C | 55% | 1025.4 hPa | - | - | - | - |
| 1780006929 | 10° C | 54% | 1025.4 hPa | - | - | - | - |
| 1780006869 | 10° C | 54% | 1025.5 hPa | - | - | - | - |
| 1780006809 | 10° C | 54% | 1025.4 hPa | - | - | - | - |
| 1780006749 | 10° C | 54% | 1025.4 hPa | - | - | - | - |
| 1780006689 | 10° C | 54% | 1025.3 hPa | - | - | - | - |
| 1780006628 | 10° C | 55% | 1025.4 hPa | - | - | - | - |
| 1780006568 | 10° C | 55% | 1025.3 hPa | - | - | - | - |
| 1780006508 | 10° C | 54% | 1025.4 hPa | - | - | - | - |
| 1780006448 | 10° C | 54% | 1025.4 hPa | - | - | - | - |
| 1780006388 | 10° C | 54% | 1025.4 hPa | - | - | - | - |
| 1780006328 | 10° C | 54% | 1025.4 hPa | - | - | - | - |
| 1780006268 | 10° C | 54% | 1025.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)