Overview Statistics Trail Chart Weather Telemetry Raw packets
 

This is the latest recevied weather packets stored in our database for station/object DM4WH-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).

<< 15 16 17 18 19 20 21 >>
Time Temp. Humidity Pressure Rain* Wind** Luminosity Snow
1773378305 2.78° C 78% 1017.4 hPa 0 mm 0.45 m/s, 132° - -
1773378017 2.78° C 78% 1017.5 hPa 0 mm 0.45 m/s, 132° - -
1773377705 2.78° C 78% 1017.6 hPa 0 mm 0.45 m/s, 132° - -
1773377417 2.78° C 78% 1017.7 hPa 0 mm 0.45 m/s, 150° - -
1773377105 2.78° C 78% 1017.7 hPa 0 mm 0.45 m/s, 96° - -
1773376818 2.78° C 78% 1017.7 hPa 0 mm 0.45 m/s, 132° - -
1773376505 2.78° C 77% 1017.7 hPa 0 mm 0.45 m/s, 132° - -
1773376217 2.78° C 77% 1017.8 hPa 0 mm 0.45 m/s, 126° - -
1773375905 3.89° C 76% 1017.8 hPa 0 mm 0.45 m/s, 120° - -
1773375617 3.89° C 76% 1017.8 hPa 0 mm 0.45 m/s, 168° - -
1773375305 3.89° C 75% 1017.8 hPa 0 mm 0.45 m/s, 120° - -
1773375017 3.89° C 75% 1017.8 hPa 0 mm 0.45 m/s, 150° - -
1773374705 3.89° C 75% 1017.9 hPa 0 mm 0.89 m/s, 156° - -
1773374417 3.89° C 74% 1017.9 hPa 0 mm 0.45 m/s, 156° - -
1773374105 3.89° C 74% 1017.9 hPa 0 mm 0.45 m/s, 96° - -
1773373830 3.89° C 74% 1018 hPa 0 mm 0.45 m/s, 108° - -
1773373518 3.89° C 74% 1018 hPa 0 mm 0.45 m/s, 150° - -
1773373205 3.89° C 74% 1018.1 hPa 0 mm 0.45 m/s, 138° - -
1773372917 3.89° C 74% 1018.1 hPa 0 mm 0.45 m/s, 96° - -
1773372605 3.89° C 73% 1018.1 hPa 0 mm 0.45 m/s, 126° - -
1773372318 3.89° C 73% 1018.1 hPa 0 mm 0.45 m/s, 132° - -
1773372005 3.89° C 73% 1018.2 hPa 0 mm 0.45 m/s, 90° - -
1773371718 5° C 72% 1018.2 hPa 0 mm 0.45 m/s, 114° - -
1773371405 5° C 72% 1018.3 hPa 0 mm 0.89 m/s, 102° - -
1773371118 5° C 72% 1018.4 hPa 0 mm 0.45 m/s, 150° - -

* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)