This is the latest recevied weather packets stored in our database for station/object LEWIN-WX. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1784516967 | 11.67° C | 91% | 1016.4 hPa | 0 mm | - | - | - |
| 1784515167 | 11.67° C | 91% | 1016.4 hPa | 0 mm | - | - | - |
| 1784513367 | 11.67° C | 91% | 1016.4 hPa | 0 mm | - | - | - |
| 1784511567 | 12.22° C | 91% | 1016.4 hPa | 0 mm | - | - | - |
| 1784509768 | 12.78° C | 91% | 1016.4 hPa | 0 mm | - | - | - |
| 1784507967 | 13.33° C | 91% | 1016.4 hPa | 0 mm | - | - | - |
| 1784506167 | 13.33° C | 91% | 1016.4 hPa | 0 mm | - | - | - |
| 1784504367 | 13.89° C | 91% | 1016.4 hPa | 0 mm | - | - | - |
| 1784502567 | 13.89° C | 91% | 1016.4 hPa | 0 mm | - | - | - |
| 1784500769 | 13.89° C | 91% | 1016.4 hPa | 0 mm | - | - | - |
| 1784498967 | 14.44° C | 89% | 1016.5 hPa | 0 mm | - | - | - |
| 1784497167 | 14.44° C | 81% | 1012.2 hPa | 0 mm | - | - | - |
| 1784495367 | 13.89° C | 81% | 1012.2 hPa | 0 mm | - | - | - |
| 1784493567 | 14.44° C | 81% | 1012.2 hPa | 0 mm | - | - | - |
| 1784491768 | 15° C | 81% | 1012.2 hPa | 0 mm | - | - | - |
| 1784489967 | 15.56° C | 81% | 1012.2 hPa | 0 mm | - | - | - |
| 1784488167 | 15.56° C | 81% | 1012.2 hPa | 0 mm | - | - | - |
| 1784486367 | 16.11° C | 81% | 1012.2 hPa | 0 mm | - | - | - |
| 1784484567 | 16.11° C | 81% | 1012.2 hPa | 0 mm | - | - | - |
| 1784482768 | 16.67° C | 81% | 1012.2 hPa | 0 mm | - | - | - |
| 1784480967 | 16.11° C | 81% | 1012.2 hPa | 0 mm | - | - | - |
| 1784479167 | 16.11° C | 81% | 1012.2 hPa | 0 mm | - | - | - |
| 1784477367 | 16.11° C | 81% | 1012.2 hPa | 0 mm | - | - | - |
| 1784475569 | 16.67° C | 81% | 1012.2 hPa | 0 mm | - | - | - |
| 1784473768 | 17.22° C | 81% | 1012.2 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)