This is the latest recevied weather packets stored in our database for station/object DG3RAP-11. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1749228303 | 20.56° C | 68% | 1015.1 hPa | 0 mm | - | - | - |
1749227763 | 21.67° C | 67% | 1014.9 hPa | 0 mm | - | - | - |
1749227223 | 21.67° C | 65% | 1014.9 hPa | 0 mm | - | - | - |
1749226683 | 21.11° C | 67% | 1014.7 hPa | 0 mm | - | - | - |
1749226143 | 21.11° C | 66% | 1014.6 hPa | 0 mm | - | - | - |
1749225243 | 21.11° C | 67% | 1014.7 hPa | 0 mm | - | - | - |
1749224163 | 21.11° C | 67% | 1014.5 hPa | 0 mm | - | - | - |
1749223083 | 20.56° C | 67% | 1014.8 hPa | 0 mm | - | - | - |
1749222543 | 21.11° C | 68% | 1014.9 hPa | 0 mm | - | - | - |
1749221643 | 21.11° C | 68% | 1014.8 hPa | 0 mm | - | - | - |
1749220023 | 21.11° C | 76% | 1014.9 hPa | 0 mm | - | - | - |
1749219484 | 19.44° C | 75% | 1014.7 hPa | 0 mm | - | - | - |
1749218943 | 19.44° C | 77% | 1014.9 hPa | 0 mm | - | - | - |
1749218404 | 20° C | 71% | 1015.1 hPa | 0 mm | - | - | - |
1749218043 | 20° C | 72% | 1014.9 hPa | 0 mm | - | - | - |
1749216423 | 20.56° C | 72% | 1014.6 hPa | 0 mm | - | - | - |
1749215343 | 22.22° C | 65% | 1015 hPa | 0 mm | - | - | - |
1749214447 | 23.89° C | 56% | 1014.3 hPa | 0 mm | - | - | - |
1749212283 | 22.78° C | 58% | 1014.3 hPa | 0 mm | - | - | - |
1749211744 | 22.78° C | 57% | 1014.2 hPa | 0 mm | - | - | - |
1749210843 | 22.22° C | 58% | 1014 hPa | 0 mm | - | - | - |
1749209763 | 23.33° C | 54% | 1013.8 hPa | 0 mm | - | - | - |
1749209223 | 23.33° C | 53% | 1014 hPa | 0 mm | - | - | - |
1749208683 | 23.33° C | 57% | 1013.9 hPa | 0 mm | - | - | - |
1749208143 | 23.89° C | 54% | 1014 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)