This is the latest recevied weather packets stored in our database for station/object YC1IVW-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773391885 | 31.67° C | 100% | 920 hPa | - | - | 0 W/m² | - |
| 1773390963 | 31.67° C | 100% | 920 hPa | - | - | 0 W/m² | - |
| 1773390041 | 32.22° C | 100% | 920 hPa | - | - | 0 W/m² | - |
| 1773389119 | 31.67° C | 100% | 920 hPa | - | - | 0 W/m² | - |
| 1773388197 | 31.67° C | 100% | 920 hPa | - | - | 0 W/m² | - |
| 1773387275 | 31.67° C | 100% | 921 hPa | - | - | 0 W/m² | - |
| 1773386353 | 31.67° C | 100% | 921 hPa | - | - | 0 W/m² | - |
| 1773385431 | 31.67° C | 100% | 921 hPa | - | - | 0 W/m² | - |
| 1773384509 | 31.67° C | 100% | 921 hPa | - | - | 0 W/m² | - |
| 1773383587 | 31.67° C | 100% | 921 hPa | - | - | 0 W/m² | - |
| 1773382665 | 31.67° C | 100% | 921 hPa | - | - | 0 W/m² | - |
| 1773381743 | 31.11° C | 100% | 921 hPa | - | - | 0 W/m² | - |
| 1773380821 | 31.11° C | 100% | 922 hPa | - | - | 0 W/m² | - |
| 1773379899 | 31.11° C | 100% | 922 hPa | - | - | 0 W/m² | - |
| 1773378977 | 31.11° C | 100% | 922 hPa | - | - | 0 W/m² | - |
| 1773378055 | 31.11° C | 100% | 922 hPa | - | - | 0 W/m² | - |
| 1773377133 | 31.11° C | 100% | 922 hPa | - | - | 0 W/m² | - |
| 1773376210 | 30.56° C | 100% | 923 hPa | - | - | 0 W/m² | - |
| 1773375287 | 30.56° C | 100% | 923 hPa | - | - | 0 W/m² | - |
| 1773374365 | 30° C | 100% | 923 hPa | - | - | 0 W/m² | - |
| 1773373443 | 30° C | 100% | 923 hPa | - | - | 0 W/m² | - |
| 1773372521 | 30° C | 100% | 924 hPa | - | - | 0 W/m² | - |
| 1773371598 | 29.44° C | 100% | 924 hPa | - | - | 0 W/m² | - |
| 1773370675 | 29.44° C | 100% | 924 hPa | - | - | 0 W/m² | - |
| 1773369753 | 29.44° C | 100% | 924 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)