Overview Statistics Trail Chart Weather Telemetry Raw packets
 

This is the latest recevied weather packets stored in our database for station/object GW4003. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).

<< 67 68 69 70 71 72 73 >>
Time Temp. Humidity Pressure Rain* Wind** Luminosity Snow
1780096291 23.33° C 40% 1010.3 hPa 0 mm - - -
1780095988 23.33° C 37% 1010.5 hPa 0 mm - - -
1780095684 22.78° C 39% 1010.6 hPa 0 mm - - -
1780095381 22.78° C 38% 1010.5 hPa 0.25 mm - - -
1780095077 22.22° C 41% 1010.7 hPa 0.25 mm - - -
1780094774 22.22° C 43% 1010.7 hPa 0.25 mm - - -
1780094471 22.22° C 44% 1010.7 hPa 0.25 mm - - -
1780094168 22.22° C 48% 1010.9 hPa 0.25 mm - - -
1780093864 21.67° C 47% 1010.8 hPa 0.25 mm - - -
1780093561 21.67° C 44% 1010.8 hPa 0.25 mm - - -
1780093256 21.67° C 44% 1010.8 hPa 0.25 mm - - -
1780092952 21.67° C 47% 1010.8 hPa 0.25 mm - - -
1780092649 21.67° C 43% 1010.8 hPa 0.25 mm - - -
1780092346 21.67° C 39% 1011 hPa 0.25 mm - - -
1780092042 21.67° C 41% 1011.2 hPa 0.25 mm - - -
1780091749 22.22° C 38% 1011.2 hPa 0 mm - - -
1780091332 23.33° C 35% 1011.2 hPa 0 mm - - -
1780091029 23.89° C 29% 1010.9 hPa 0 mm - - -
1780090725 24.44° C 29% 1010.9 hPa 0 mm - - -
1780090422 24.44° C 30% 1010.8 hPa 0 mm - - -
1780090118 25° C 29% 1010.2 hPa 0 mm - - -
1780089815 25.56° C 27% 1009.8 hPa 0 mm - - -
1780089511 26.11° C 25% 1009.8 hPa 0 mm - - -
1780089208 26.67° C 25% 1009.5 hPa 0 mm - - -
1780088904 26.67° C 26% 1009.3 hPa 0 mm - - -

* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)