This is the latest recevied weather packets stored in our database for station/object KQ4EHY-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773311469 | 16.67° C | 93% | 1003.5 hPa | 4.57 mm | 1.79 m/s, 276° | - | - |
| 1773311409 | 16.67° C | 93% | 1003.6 hPa | 1.02 mm | 0.45 m/s, 302° | - | - |
| 1773311349 | 16.67° C | 93% | 1003.6 hPa | 1.02 mm | 0.45 m/s, 302° | - | - |
| 1773311290 | 16.67° C | 93% | 1003.6 hPa | 1.02 mm | 0.45 m/s, 302° | - | - |
| 1773311230 | 16.67° C | 93% | 1003.6 hPa | 1.02 mm | 0.45 m/s, 302° | - | - |
| 1773311169 | 16.67° C | 93% | 1003.6 hPa | 1.02 mm | 0.45 m/s, 302° | - | - |
| 1773311109 | 16.67° C | 93% | 1003.6 hPa | 1.02 mm | 0.45 m/s, 302° | - | - |
| 1773311049 | 16.67° C | 92% | 1003.4 hPa | 1.78 mm | 1.34 m/s, 345° | - | - |
| 1773310989 | 16.67° C | 92% | 1003.4 hPa | 1.78 mm | 1.34 m/s, 345° | - | - |
| 1773310929 | 16.67° C | 92% | 1003.4 hPa | 1.78 mm | 1.34 m/s, 345° | - | - |
| 1773310869 | 16.67° C | 92% | 1003.4 hPa | 1.78 mm | 1.34 m/s, 345° | - | - |
| 1773310809 | 16.67° C | 92% | 1003.4 hPa | 1.78 mm | 1.34 m/s, 345° | - | - |
| 1773310749 | 17.22° C | 92% | 1003.1 hPa | 1.78 mm | 0.45 m/s, 95° | - | - |
| 1773310689 | 17.22° C | 92% | 1003.1 hPa | 1.78 mm | 0.45 m/s, 95° | - | - |
| 1773310629 | 17.22° C | 92% | 1003.1 hPa | 1.78 mm | 0.45 m/s, 95° | - | - |
| 1773310570 | 17.22° C | 92% | 1003.1 hPa | 1.78 mm | 0.45 m/s, 95° | - | - |
| 1773310509 | 17.22° C | 92% | 1002.9 hPa | 0 mm | 1.79 m/s, 259° | - | - |
| 1773310449 | 17.22° C | 92% | 1002.9 hPa | 0 mm | 1.79 m/s, 259° | - | - |
| 1773310389 | 17.22° C | 92% | 1002.9 hPa | 0 mm | 1.79 m/s, 259° | - | - |
| 1773310329 | 17.22° C | 92% | 1002.9 hPa | 0 mm | 1.79 m/s, 259° | - | - |
| 1773310269 | 17.22° C | 92% | 1002.9 hPa | 0 mm | 1.79 m/s, 259° | - | - |
| 1773310209 | 17.22° C | 92% | 1003.1 hPa | 0 mm | 3.13 m/s, 285° | - | - |
| 1773310150 | 17.22° C | 92% | 1003.1 hPa | 0 mm | 3.13 m/s, 285° | - | - |
| 1773310089 | 17.22° C | 92% | 1003.1 hPa | 0 mm | 3.13 m/s, 285° | - | - |
| 1773310029 | 17.22° C | 92% | 1003.1 hPa | 0 mm | 3.13 m/s, 285° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)