This is the latest recevied weather packets stored in our database for station/object KQ4EHY-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1779899229 | 28.33° C | 77% | 1013.9 hPa | 0 mm | 0 m/s | - | - |
| 1779899169 | 28.33° C | 77% | 1013.9 hPa | 0 mm | 0 m/s | - | - |
| 1779899109 | 28.33° C | 76% | 1014.1 hPa | 0 mm | 0.89 m/s, 346° | - | - |
| 1779898989 | 28.33° C | 76% | 1014.1 hPa | 0 mm | 0.89 m/s, 346° | - | - |
| 1779898929 | 28.33° C | 76% | 1014.1 hPa | 0 mm | 0.89 m/s, 346° | - | - |
| 1779898870 | 28.33° C | 76% | 1014.1 hPa | 0 mm | 0.89 m/s, 346° | - | - |
| 1779898749 | 27.78° C | 76% | 1014.2 hPa | 0 mm | 0.89 m/s, 346° | - | - |
| 1779898689 | 27.78° C | 76% | 1014.2 hPa | 0 mm | 0.89 m/s, 346° | - | - |
| 1779898629 | 27.78° C | 76% | 1014.2 hPa | 0 mm | 0.89 m/s, 346° | - | - |
| 1779898569 | 27.78° C | 76% | 1014.2 hPa | 0 mm | 0.89 m/s, 346° | - | - |
| 1779898509 | 27.78° C | 76% | 1014.2 hPa | 0 mm | 0.89 m/s, 346° | - | - |
| 1779898449 | 27.78° C | 78% | 1014.1 hPa | 0 mm | 0.89 m/s, 287° | - | - |
| 1779898389 | 27.78° C | 78% | 1014.1 hPa | 0 mm | 0.89 m/s, 287° | - | - |
| 1779898329 | 27.78° C | 78% | 1014.1 hPa | 0 mm | 0.89 m/s, 287° | - | - |
| 1779898269 | 27.78° C | 78% | 1014.1 hPa | 0 mm | 0.89 m/s, 287° | - | - |
| 1779898209 | 27.78° C | 81% | 1014.3 hPa | 0 mm | 0.45 m/s, 27° | - | - |
| 1779898149 | 27.78° C | 81% | 1014.3 hPa | 0 mm | 0.45 m/s, 27° | - | - |
| 1779898089 | 27.78° C | 81% | 1014.3 hPa | 0 mm | 0.45 m/s, 27° | - | - |
| 1779898029 | 27.78° C | 81% | 1014.3 hPa | 0 mm | 0.45 m/s, 27° | - | - |
| 1779897969 | 27.78° C | 81% | 1014.3 hPa | 0 mm | 0.45 m/s, 27° | - | - |
| 1779897909 | 27.22° C | 82% | 1014.2 hPa | 0 mm | 0.89 m/s, 345° | - | - |
| 1779897849 | 27.22° C | 82% | 1014.2 hPa | 0 mm | 0.89 m/s, 345° | - | - |
| 1779897789 | 27.22° C | 82% | 1014.2 hPa | 0 mm | 0.89 m/s, 345° | - | - |
| 1779897729 | 27.22° C | 82% | 1014.2 hPa | 0 mm | 0.89 m/s, 345° | - | - |
| 1779897677 | 27.22° C | 82% | 1014.2 hPa | 0 mm | 0.89 m/s, 345° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)