Overview Statistics Trail Chart Weather Telemetry Raw packets
 

This is the latest recevied weather packets stored in our database for station/object SP9EPI-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).

<< 14 15 16 17 18 19 20 >>
Time Temp. Humidity Pressure Rain* Wind** Luminosity Snow
1781153401 12.22° C 99% 1008.8 hPa - - - -
1781152800 12.22° C 99% 1008.8 hPa - - - -
1781152200 12.22° C 99% 1008.8 hPa - - - -
1781151600 12.22° C 99% 1008.4 hPa - - - -
1781151001 12.22° C 99% 1008.4 hPa - - - -
1781150400 12.22° C 99% 1007.7 hPa - - - -
1781149800 12.22° C 99% 1007.7 hPa - - - -
1781149201 12.22° C 99% 1007.7 hPa - - - -
1781148601 12.22° C 99% 1006.7 hPa - - - -
1781148000 12.22° C 99% 1006.4 hPa - - - -
1781147401 12.22° C 99% 1006.4 hPa - - - -
1781146801 12.22° C 99% 1006.4 hPa - - - -
1781146201 12.22° C 99% 1006.4 hPa - - - -
1781145600 12.22° C 99% 1006.7 hPa - - - -
1781145000 12.22° C 99% 1007.7 hPa - - - -
1781144400 12.22° C 99% 1008.1 hPa - - - -
1781143800 12.22° C 99% 1007.7 hPa - - - -
1781143200 12.22° C 99% 1007.7 hPa - - - -
1781142601 12.22° C 99% 1007.7 hPa - - - -
1781142001 12.22° C 99% 1006.7 hPa - - - -
1781141400 12.22° C 99% 1006.4 hPa - - - -
1781140800 12.22° C 99% 1006.4 hPa - - - -
1781140200 12.22° C 99% 1006.4 hPa - - - -
1781139600 12.78° C 99% 1006.4 hPa - - - -
1781139000 12.78° C 99% 1006.4 hPa - - - -

* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)