This is the latest recevied weather packets stored in our database for station/object W2SRH. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1772991544 | 21.11° C | 56% | 1000 hPa | 0 mm | 1.79 m/s, 277° | - | - |
| 1772990944 | 20.56° C | 60% | 1000.1 hPa | 0 mm | 0.45 m/s, 240° | - | - |
| 1772990344 | 20° C | 62% | 1000.2 hPa | 0 mm | 0.89 m/s, 279° | - | - |
| 1772990331 | 18.33° C | 68% | 1000.7 hPa | 0 mm | 1.79 m/s, 253° | - | - |
| 1772989744 | 19.44° C | 64% | 1000.4 hPa | 0 mm | 0.89 m/s, 254° | - | - |
| 1772989144 | 18.89° C | 67% | 1000.4 hPa | 0 mm | 0.89 m/s, 244° | - | - |
| 1772988727 | 18.33° C | 68% | 1000.7 hPa | 0 mm | 1.79 m/s, 253° | - | - |
| 1772988544 | 18.33° C | 68% | 1000.7 hPa | 0 mm | 1.79 m/s, 253° | - | - |
| 1772988410 | 16.67° C | 75% | 1000.7 hPa | 0 mm | 0.89 m/s, 246° | - | - |
| 1772987944 | 17.22° C | 72% | 1000.7 hPa | 0 mm | 0.89 m/s, 278° | - | - |
| 1772987344 | 17.22° C | 73% | 1000.8 hPa | 0 mm | 1.34 m/s, 258° | - | - |
| 1772986744 | 16.67° C | 75% | 1000.7 hPa | 0 mm | 0.89 m/s, 246° | - | - |
| 1772986146 | 16.11° C | 77% | 1001 hPa | 0 mm | 0.89 m/s, 229° | - | - |
| 1772985544 | 15.56° C | 78% | 1000.9 hPa | 0 mm | 0.89 m/s, 211° | - | - |
| 1772984945 | 15.56° C | 80% | 1001.1 hPa | 0 mm | 0.45 m/s, 188° | - | - |
| 1772984345 | 15° C | 81% | 1001 hPa | 0 mm | 0.45 m/s, 263° | - | - |
| 1772983744 | 15° C | 83% | 1001.1 hPa | 0 mm | 0.45 m/s, 200° | - | - |
| 1772983143 | 14.44° C | 85% | 1001.1 hPa | 0 mm | 0.45 m/s, 225° | - | - |
| 1772982545 | 13.89° C | 89% | 1001.4 hPa | 0 mm | 0.89 m/s, 247° | - | - |
| 1772981944 | 13.33° C | 93% | 1001.3 hPa | 0 mm | 0.45 m/s, 245° | - | - |
| 1772981344 | 12.78° C | 95% | 1001.4 hPa | 0 mm | 0.45 m/s, 257° | - | - |
| 1772980748 | 12.22° C | 97% | 1001.2 hPa | 0 mm | 0 m/s | - | - |
| 1772980736 | 11.11° C | 97% | 1001.3 hPa | 0 mm | 0.45 m/s, 213° | - | - |
| 1772980727 | 11.11° C | 97% | 1001.5 hPa | 0 mm | 0 m/s | - | - |
| 1772980145 | 11.67° C | 97% | 1001.3 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)