Overview Statistics Trail Chart Weather Telemetry Raw packets
 

This is the latest recevied weather packets stored in our database for station/object KI5GCD-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).

<< 8 9 10 11 12 13 14 >>
Time Temp. Humidity Pressure Rain* Wind** Luminosity Snow
1789922087 31.67° C 51% 1024.4 hPa 0 mm 1.79 m/s, 229° - -
1789921787 31.67° C 51% 1024.4 hPa 0 mm 1.34 m/s, 221° - -
1789921487 31.11° C 51% 1024.6 hPa 0 mm 0.89 m/s, 274° - -
1789921187 31.67° C 51% 1024.6 hPa 0 mm 1.34 m/s, 206° - -
1789920891 31.11° C 52% 1024.6 hPa 0 mm 1.34 m/s, 202° - -
1789920587 31.11° C 52% 1024.5 hPa 0 mm 2.68 m/s, 146° - -
1789920287 30.56° C 53% 1024.6 hPa 0 mm 0.89 m/s, 240° - -
1789919987 30.56° C 53% 1024.6 hPa 0 mm 1.34 m/s, 214° - -
1789919687 31.11° C 51% 1024.7 hPa 0 mm 0.45 m/s, 216° - -
1789919387 30.56° C 53% 1024.5 hPa 0 mm 0.45 m/s, 272° - -
1789919087 30° C 53% 1024.7 hPa 0 mm 0.89 m/s, 184° - -
1789918787 30° C 53% 1025.1 hPa 0 mm 1.79 m/s, 258° - -
1789918487 30° C 55% 1024.7 hPa 0 mm 1.79 m/s, 170° - -
1789918187 30° C 55% 1024.8 hPa 0 mm 0.45 m/s, 267° - -
1789917887 29.44° C 56% 1024.9 hPa 0 mm 1.34 m/s, 219° - -
1789917587 30° C 55% 1025 hPa 0 mm 1.34 m/s, 215° - -
1789917295 29.44° C 56% 1024.8 hPa 0 mm 1.79 m/s, 231° - -
1789916987 28.89° C 56% 1024.8 hPa 0 mm 0.89 m/s, 180° - -
1789916687 28.89° C 57% 1025 hPa 0 mm 1.34 m/s, 271° - -
1789916387 28.89° C 57% 1025.1 hPa 0 mm 0.89 m/s, 255° - -
1789916087 28.33° C 58% 1025 hPa 0 mm 1.34 m/s, 189° - -
1789915787 28.33° C 59% 1025.1 hPa 0 mm 1.34 m/s, 261° - -
1789915511 28.33° C 59% 1025.1 hPa 0 mm 0.89 m/s, 266° - -
1789915187 27.78° C 60% 1025.1 hPa 0 mm 0.89 m/s, 298° - -
1789914887 27.22° C 61% 1025.4 hPa 0 mm 0 m/s - -

* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)