Overview Statistics Trail Chart Weather Telemetry Raw packets
 

This is the latest recevied weather packets stored in our database for station/object KI5GCD-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).

<< 32 33 34 35 36 37 38 >>
Time Temp. Humidity Pressure Rain* Wind** Luminosity Snow
1781216687 29.44° C 81% 1006.2 hPa 0 mm 0.89 m/s, 259° - -
1781216387 29.44° C 80% 1006 hPa 0 mm 0.89 m/s, 250° - -
1781216087 29.44° C 79% 1005.9 hPa 0 mm 0.89 m/s, 216° - -
1781215787 30° C 79% 1005.9 hPa 0 mm 0.89 m/s, 239° - -
1781215487 29.44° C 80% 1005.9 hPa 0 mm 0.89 m/s, 238° - -
1781215187 29.44° C 80% 1005.7 hPa 0 mm 0 m/s - -
1781214887 29.44° C 79% 1005.7 hPa 0 mm 1.34 m/s, 217° - -
1781214587 30° C 78% 1006 hPa 0 mm 0.89 m/s, 245° - -
1781214287 29.44° C 81% 1005.9 hPa 0 mm 0.89 m/s, 254° - -
1781213987 29.44° C 80% 1006 hPa 0 mm 0.89 m/s, 252° - -
1781213687 29.44° C 79% 1006.3 hPa 0 mm 1.34 m/s, 208° - -
1781213387 29.44° C 80% 1006.2 hPa 0 mm 0.45 m/s, 206° - -
1781213087 29.44° C 79% 1006.4 hPa 0 mm 1.79 m/s, 166° - -
1781212787 30° C 78% 1006.4 hPa 0 mm 2.24 m/s, 229° - -
1781212487 29.44° C 79% 1006.6 hPa 0 mm 0.45 m/s, 227° - -
1781212187 30° C 78% 1006.7 hPa 0 mm 0.45 m/s, 250° - -
1781211887 30° C 79% 1006.6 hPa 0 mm 0 m/s - -
1781211587 30° C 77% 1006.6 hPa 0 mm 1.34 m/s, 249° - -
1781211287 29.44° C 79% 1006.7 hPa 0 mm 0.89 m/s, 238° - -
1781210987 29.44° C 78% 1006.9 hPa 0 mm 0.89 m/s, 260° - -
1781210687 30° C 77% 1006.9 hPa 0 mm 0.89 m/s, 256° - -
1781210387 30° C 76% 1006.8 hPa 0 mm 1.79 m/s, 188° - -
1781210087 29.44° C 79% 1006.8 hPa 0 mm 0.89 m/s, 247° - -
1781209787 30° C 77% 1006.9 hPa 0 mm 1.79 m/s, 210° - -
1781209487 30° C 77% 1007 hPa 0 mm 0.45 m/s, 298° - -

* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)