This is the latest recevied weather packets stored in our database for station/object KI5GCD-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1789657487 | 32.22° C | 59% | 1035.6 hPa | 0 mm | 0.89 m/s, 290° | - | - |
| 1789657187 | 31.67° C | 59% | 1035.6 hPa | 0 mm | 0.45 m/s, 271° | - | - |
| 1789656887 | 31.67° C | 60% | 1035.6 hPa | 0 mm | 0 m/s | - | - |
| 1789656587 | 31.67° C | 62% | 1035.6 hPa | 0 mm | 0 m/s | - | - |
| 1789656287 | 31.11° C | 64% | 1035.5 hPa | 0 mm | 0.45 m/s, 270° | - | - |
| 1789655988 | 30.56° C | 64% | 1035.4 hPa | 0 mm | 0.89 m/s, 227° | - | - |
| 1789655687 | 30.56° C | 65% | 1035.6 hPa | 0 mm | 0.89 m/s, 248° | - | - |
| 1789655387 | 30.56° C | 66% | 1035.4 hPa | 0 mm | 0.89 m/s, 288° | - | - |
| 1789655087 | 30° C | 67% | 1035.5 hPa | 0 mm | 0.45 m/s, 277° | - | - |
| 1789654787 | 30° C | 69% | 1035.5 hPa | 0 mm | 0.89 m/s, 275° | - | - |
| 1789654487 | 29.44° C | 71% | 1035.4 hPa | 0 mm | 0 m/s | - | - |
| 1789654187 | 29.44° C | 72% | 1035.3 hPa | 0 mm | 0 m/s | - | - |
| 1789653887 | 28.89° C | 74% | 1035.3 hPa | 0 mm | 0 m/s | - | - |
| 1789653587 | 27.78° C | 74% | 1035.3 hPa | 0 mm | 0.45 m/s, 294° | - | - |
| 1789653287 | 27.78° C | 76% | 1035.3 hPa | 0 mm | 0 m/s | - | - |
| 1789652987 | 27.22° C | 78% | 1035.3 hPa | 0 mm | 0.45 m/s, 286° | - | - |
| 1789652687 | 27.22° C | 79% | 1035.3 hPa | 0 mm | 0 m/s | - | - |
| 1789652387 | 26.67° C | 81% | 1035.2 hPa | 0 mm | 0 m/s | - | - |
| 1789652087 | 25.56° C | 85% | 1035.2 hPa | 0 mm | 0 m/s | - | - |
| 1789651787 | 24.44° C | 88% | 1035.1 hPa | 0 mm | 0 m/s | - | - |
| 1789651487 | 23.33° C | 91% | 1035.3 hPa | 0 mm | 0 m/s | - | - |
| 1789651187 | 22.78° C | 92% | 1035.3 hPa | 0 mm | 0 m/s | - | - |
| 1789650887 | 22.78° C | 93% | 1035.2 hPa | 0 mm | 0 m/s | - | - |
| 1789650587 | 22.78° C | 94% | 1035.2 hPa | 0 mm | 0 m/s | - | - |
| 1789650287 | 22.22° C | 94% | 1035.1 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)