Overview Statistics Trail Chart Weather Telemetry Raw packets
 

This is the latest recevied weather packets stored in our database for station/object KI5GCD-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).

<< 92 93 94 95 96 97 98 >>
Time Temp. Humidity Pressure Rain* Wind** Luminosity Snow
1753130387 33.33° C 67% 1011.4 hPa 0 mm 0.89 m/s, 228° - -
1753130087 33.89° C 68% 1011.1 hPa 0 mm 0 m/s - -
1753129787 33.33° C 66% 1011.1 hPa 0 mm 0.45 m/s, 250° - -
1753129488 33.33° C 72% 1011.3 hPa 0 mm 1.34 m/s, 242° - -
1753129187 32.78° C 70% 1011.3 hPa 0 mm 1.34 m/s, 248° - -
1753128887 31.67° C 70% 1011.2 hPa 0 mm 0.89 m/s, 256° - -
1753128587 32.78° C 68% 1011.4 hPa 0 mm 1.79 m/s, 209° - -
1753128287 32.78° C 68% 1011.5 hPa 0 mm 1.79 m/s, 221° - -
1753127987 32.78° C 69% 1011.5 hPa 0 mm 0.89 m/s, 231° - -
1753127687 33.33° C 67% 1011.6 hPa 0 mm 0.45 m/s, 317° - -
1753127387 33.89° C 67% 1011.6 hPa 0 mm 0 m/s - -
1753127087 33.33° C 67% 1011.6 hPa 0 mm 1.34 m/s, 190° - -
1753126787 32.22° C 68% 1011.7 hPa 0 mm 3.58 m/s, 183° - -
1753126487 32.78° C 69% 1011.6 hPa 0 mm 1.34 m/s, 186° - -
1753126187 33.33° C 68% 1011.5 hPa 0 mm 0.45 m/s, 251° - -
1753125887 32.78° C 69% 1011.6 hPa 0 mm 2.24 m/s, 204° - -
1753125588 32.22° C 69% 1011.7 hPa 0 mm 0.45 m/s, 262° - -
1753125288 32.78° C 69% 1011.8 hPa 0 mm 1.79 m/s, 224° - -
1753124987 32.78° C 69% 1011.8 hPa 0 mm 0.89 m/s, 206° - -
1753124687 32.78° C 71% 1011.9 hPa 0 mm 0.45 m/s, 226° - -
1753124387 32.22° C 71% 1011.8 hPa 0 mm 0.45 m/s, 253° - -
1753124088 32.22° C 70% 1011.7 hPa 0 mm 0.89 m/s, 162° - -
1753123788 32.22° C 69% 1011.9 hPa 0 mm 1.79 m/s, 257° - -
1753123487 31.11° C 73% 1012.2 hPa 0 mm 0.89 m/s, 259° - -
1753123187 31.67° C 73% 1012.3 hPa 0 mm 0.45 m/s, 238° - -

* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)