This is the latest recevied weather packets stored in our database for station/object DO6DD-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1753021217 | 27.22° C | 58% | 1004.5 hPa | - | - | 188 W/m² | - |
1753020616 | 27.22° C | 57% | 1004.7 hPa | - | - | 362 W/m² | - |
1753019416 | 27.22° C | 58% | 1004.9 hPa | - | - | 276 W/m² | - |
1753018825 | 27.22° C | 57% | 1005 hPa | - | - | 264 W/m² | - |
1753018225 | 27.22° C | 57% | 1005.1 hPa | - | - | 574 W/m² | - |
1753017624 | 27.22° C | 58% | 1005.2 hPa | - | - | 252 W/m² | - |
1753017024 | 27.78° C | 59% | 1005.2 hPa | - | - | 448 W/m² | - |
1753016424 | 27.22° C | 59% | 1005.2 hPa | - | - | 572 W/m² | - |
1753015223 | 26.67° C | 60% | 1005.3 hPa | - | - | 508 W/m² | - |
1753014623 | 26.67° C | 61% | 1005.3 hPa | - | - | 474 W/m² | - |
1753014022 | 26.67° C | 62% | 1005.4 hPa | - | - | 682 W/m² | - |
1753013422 | 26.11° C | 59% | 1005.6 hPa | - | - | 558 W/m² | - |
1753012222 | 26.11° C | 60% | 1005.7 hPa | - | - | 450 W/m² | - |
1753011620 | 26.11° C | 61% | 1005.8 hPa | - | - | 654 W/m² | - |
1753011020 | 26.11° C | 62% | 1005.9 hPa | - | - | 558 W/m² | - |
1753009819 | 25° C | 65% | 1006.3 hPa | - | - | 514 W/m² | - |
1753009219 | 25° C | 67% | 1006.2 hPa | - | - | 662 W/m² | - |
1753008619 | 23.89° C | 70% | 1006.3 hPa | - | - | 270 W/m² | - |
1753008018 | 23.89° C | 71% | 1006.4 hPa | - | - | 206 W/m² | - |
1753007428 | 23.33° C | 71% | 1006.5 hPa | - | - | 178 W/m² | - |
1753006217 | 23.33° C | 72% | 1006.6 hPa | - | - | 120 W/m² | - |
1753005617 | 23.33° C | 72% | 1006.6 hPa | - | - | 120 W/m² | - |
1753005016 | 23.33° C | 73% | 1006.6 hPa | - | - | 168 W/m² | - |
1753003225 | 22.78° C | 75% | 1006.8 hPa | - | - | 120 W/m² | - |
1753002625 | 22.22° C | 74% | 1006.8 hPa | - | - | 114 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)