This is the latest recevied weather packets stored in our database for station/object MDCR. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1787473081 | 23.89° C | 75% | 1014 hPa | 0 mm | - | - | - |
| 1787472480 | 24.44° C | 75% | 1014 hPa | 0 mm | - | - | - |
| 1787471879 | 23.33° C | 74% | 1014 hPa | 0 mm | - | - | - |
| 1787471279 | 23.89° C | 74% | 1014 hPa | 0 mm | - | - | - |
| 1787470678 | 24.44° C | 74% | 1014 hPa | 0 mm | - | - | - |
| 1787470077 | 23.89° C | 74% | 1014 hPa | 0 mm | - | - | - |
| 1787469477 | 23.89° C | 74% | 1014 hPa | 0 mm | - | - | - |
| 1787468876 | 24.44° C | 74% | 1014 hPa | 0 mm | - | - | - |
| 1787468275 | 25° C | 74% | 1014 hPa | 0 mm | - | - | - |
| 1787467675 | 23.89° C | 74% | 1014 hPa | 0 mm | - | - | - |
| 1787467074 | 24.44° C | 74% | 1014 hPa | 0 mm | - | - | - |
| 1787466473 | 25° C | 74% | 1014 hPa | 0 mm | - | - | - |
| 1787465873 | 23.89° C | 74% | 1014 hPa | 0 mm | - | - | - |
| 1787465272 | 24.44° C | 74% | 1014 hPa | 0 mm | - | - | - |
| 1787464672 | 25° C | 74% | 1014 hPa | 0 mm | - | - | - |
| 1787464071 | 23.89° C | 73% | 1014 hPa | 0 mm | - | - | - |
| 1787463471 | 24.44° C | 73% | 1014 hPa | 0 mm | - | - | - |
| 1787462870 | 25° C | 73% | 1015 hPa | 0 mm | - | - | - |
| 1787462269 | 24.44° C | 72% | 1015 hPa | 0 mm | - | - | - |
| 1787461669 | 25° C | 72% | 1015 hPa | 0 mm | - | - | - |
| 1787461068 | 24.44° C | 70% | 1015 hPa | 0 mm | - | - | - |
| 1787460468 | 25° C | 70% | 1015 hPa | 0 mm | - | - | - |
| 1787459867 | 25.56° C | 70% | 1015 hPa | 0 mm | - | - | - |
| 1787459266 | 26.11° C | 70% | 1015 hPa | 0 mm | - | - | - |
| 1787458666 | 26.67° C | 70% | 1015 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)