Overview Statistics Trail Chart Weather Telemetry Raw packets
 

This is the latest recevied weather packets stored in our database for station/object WAUU. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).

<< 4 5 6 7 8 9 >>
Time Temp. Humidity Pressure Rain* Wind** Luminosity Snow
1781461254 25° C 99% 1010 hPa 0 mm - - -
1781459277 26.11° C 94% 1009 hPa 0 mm - - -
1781456907 25° C 99% 1010 hPa 0 mm - - -
1781451607 25° C 99% 1011 hPa 0 mm - - -
1781433963 27.22° C 94% 1009 hPa 0 mm - - -
1781398716 32.78° C 67% 1011 hPa 0 mm - - -
1781396076 30° C 84% 1010 hPa 0 mm - - -
1781394076 28.89° C 89% 1010 hPa 0 mm - - -
1781392097 25° C 99% 1010 hPa 0 mm - - -
1781390101 25° C 94% 1010 hPa 0 mm - - -
1781388071 23.89° C 99% 1010 hPa 0 mm - - -
1781386046 23.89° C 99% 1009 hPa 0 mm - - -
1781381520 25° C 94% 1009 hPa 0 mm - - -
1781379417 25° C 99% 1009 hPa 0 mm - - -
1781377412 25° C 99% 1009 hPa 0 mm - - -
1781375329 25° C 99% 1009 hPa 0 mm - - -
1781373342 26.11° C 94% 1009 hPa 0 mm - - -
1781371300 26.11° C 94% 1010 hPa 0 mm - - -
1781369095 26.11° C 94% 1010 hPa 0 mm - - -
1781366815 26.11° C 94% 1010 hPa 0 mm - - -
1781364521 26.11° C 94% 1010 hPa 0 mm - - -
1781362112 26.11° C 94% 1011 hPa 0 mm - - -
1781357439 26.11° C 99% 1011 hPa 0 mm - - -
1781355159 26.11° C 99% 1011 hPa 0 mm - - -
1781353075 26.11° C 99% 1011 hPa 0 mm - - -

* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)