This is the latest recevied weather packets stored in our database for station/object W7WSW. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow | 
|---|---|---|---|---|---|---|---|
| 1761413388 | 10.56° C | 90% | 994 hPa | 0.51 mm | - | 12 W/m² | - | 
| 1761413325 | 10.56° C | 90% | 994 hPa | 0.51 mm | - | 12 W/m² | - | 
| 1761413266 | 10.56° C | 90% | 994.1 hPa | 0.25 mm | - | 14 W/m² | - | 
| 1761413143 | 11.11° C | 91% | 993.9 hPa | 0.25 mm | - | 16 W/m² | - | 
| 1761413088 | 11.11° C | 91% | 993.8 hPa | 0.25 mm | - | 16 W/m² | - | 
| 1761413024 | 11.67° C | 91% | 993.7 hPa | 0.25 mm | - | 14 W/m² | - | 
| 1761412964 | 11.67° C | 91% | 993.7 hPa | 0.25 mm | - | 12 W/m² | - | 
| 1761412904 | 11.67° C | 91% | 993.8 hPa | 0.25 mm | - | 12 W/m² | - | 
| 1761412847 | 12.22° C | 91% | 993.4 hPa | 0.25 mm | - | 18 W/m² | - | 
| 1761412663 | 12.22° C | 91% | 993.4 hPa | 0.25 mm | - | 46 W/m² | - | 
| 1761412543 | 12.22° C | 91% | 993.5 hPa | 0.51 mm | - | 56 W/m² | - | 
| 1761412487 | 12.22° C | 91% | 993.5 hPa | 0.51 mm | - | 47 W/m² | - | 
| 1761412418 | 12.22° C | 91% | 993.5 hPa | 0.51 mm | - | 53 W/m² | - | 
| 1761412358 | 12.22° C | 91% | 993.5 hPa | 0.76 mm | - | 54 W/m² | - | 
| 1761412237 | 12.22° C | 91% | 993.4 hPa | 1.52 mm | - | 74 W/m² | - | 
| 1761412111 | 12.22° C | 91% | 993.4 hPa | 2.29 mm | - | 229 W/m² | - | 
| 1761412051 | 12.22° C | 91% | 993.4 hPa | 2.54 mm | - | 229 W/m² | - | 
| 1761411991 | 12.22° C | 91% | 993.4 hPa | 2.54 mm | - | 229 W/m² | - | 
| 1761411931 | 12.22° C | 91% | 993.4 hPa | 2.54 mm | - | 283 W/m² | - | 
| 1761411875 | 12.22° C | 91% | 993.5 hPa | 2.79 mm | - | 197 W/m² | - | 
| 1761411808 | 12.22° C | 91% | 993.4 hPa | 2.79 mm | - | 195 W/m² | - | 
| 1761411626 | 12.22° C | 91% | 993.4 hPa | 4.06 mm | - | 172 W/m² | - | 
| 1761411569 | 12.22° C | 91% | 993.5 hPa | 4.32 mm | - | 211 W/m² | - | 
| 1761411501 | 12.22° C | 91% | 993.4 hPa | 4.32 mm | - | 216 W/m² | - | 
| 1761411439 | 12.22° C | 91% | 993.5 hPa | 4.32 mm | - | 218 W/m² | - | 
                                    * Rain latest hour (hover to see other rain measurements)
                                ** Current wind speed in m/s (hover to see current wind gust speed)